Property Details
Gilbert Metro AreaGilbert, Arizona
$2,495
- Bedrooms: 3
- Bathrooms: 2
- Property Type: Single Family - Detached
- Square Feet: 5001
- Year Built: 2017
- MLS: 6446586
Tweet |
Mortgage Calculator
Request More Information
Gilbert Metro AreaGilbert, Arizona
Here's your opportunity to live in Adora Trails while you are remodeling or building your next home. This perfect 3 bedroom, 2 bath, split floorpan, low maintenance home has just the right amount of space. Beautiful views, scenic hiking, catch and release lake, many basketball courts, community pool, and fitness center. Close to schools, restaurants, and shopping.
Street Name: | |
City: | Gilbert |
Subdivision: | Cable TV Avail,High Speed Internet Available |
Bathroom(s) | 2.00 |
Bedroom(s) | 3 |
SqFt | 0.1340 |
MLS Number | 6446586 |
Kitchen Features: | Built-in Microwave,Dishwasher,Pantry,Range/Oven Gas,Refrigerator |
Exterior Features: | Covered Patio(s) |
Additional Bedroom: | Mstr Bdr Walkin Clst |
Community Features: | Biking/Walking Path,Children's Playgrnd,Clubhouse/Rec Room,Community Pool,Community Pool Htd,Workout Facility |
Parking Features: | 2.00 |
Architecture: | |
Bldg Number | |
Builder Name | Unknown |
Building Style | |
Cooling: | Programmable Thmstat,Refrigeration |
Dining Area: | Breakfast Bar,Eat-in Kitchen |
Dwelling Type: | Single Family - Detached |
Landscaping: | Desert Back,Desert Front,Gravel/Stone Back,Synthetic Grass Back |
Fencing: | Block |
Fireplace: | No Fireplace |
Heating: | Natural Gas |
Horses Allowed: | N |
Master Bathroom: | Double Sinks,Full Bth Master Bdrm,Private Toilet Room,Separate Shwr & Tub,Walk-in Shower |
Planned Community: | Community Only |
Private Pool : | North/South Exposure |
Property Description: | B |
Roofing: | Y |
Sewer: | |
Spa - Private: | |
Unit Style: | 1 |
Water: | Dual Pane,Low-E,Vinyl Frame |
Jr. High School: | Willie & Coy Payne Jr. High |
Listing Courtesy of: | HomeSmart |
ELEMENTARYSCHOOL1 | Charlotte Patterson Elementary |
FEATURES1 | 9+ Flat Ceilings,Vaulted Ceiling(s) |
HIGHSCHOOL1 | Basha High School |
LEASEPRICEHISEASON | 2495.00 |
STATUS | |
UTILITIES1 | 0 |
VACATIONRENTALYN | 0 |
YEARBUILT1 | 0166 |
ZIPCODE1 | |
DWELLINGSTYLES | Detached |
NUMOFBEDSFURNISHEDNUMBUNKS | |
NUMOFBEDSFURNISHEDNUMFULL | |
NUMOFBEDSFURNISHEDNUMKINGS | |
NUMOFBEDSFURNISHEDNUMQUEENS | |
NUMOFBEDSFURNISHEDNUMSINGLES | |
NUMOFBEDSFURNISHEDNUMSLEEPERSOFABEDS | |
NUMOFBEDSFURNISHEDNUMTWINS | |
ARCHITECTARCHITECT | |
BASEMENTBASEMENTYN | N |
BREAKFASTROOMLENGTH | |
BREAKFASTROOMWIDTH | |
COOLINGHVACSEERRATING | 14 |
DATEAVAILABLE | Aug 10 2022 12:00AM |
ENERGYGREENFEATUREHERSCERTDATE | 2017-11-21 |
ENERGYGREENFEATUREHERSRATING | 70 |
ENERGYGREENFEATUREHERSRATINGYN | Y |
ENTRYTIMESTAMP | 2022-08-08T07:38:40.754 |
FORMSREQUIRED | Credit Rprt Lister's |
FULLYREFUNDABLEDEP | Cleaning Deposit,Security Deposit |
LEASESIGNDATE | |
LEASESTARTDATE | |
LEGALINFOCNTYRCRDBK&PGNUM | |
MASTERBEDSIZE | |
NONREFUNDABLEDEP | |
PLUMBING | No Pool |
POOL | Refer to Date Availb |
POSSESSION(RENTALS) | 20010809200717574625000000 |
PRTLREFUNDABLEDEP | 0.00 |
RENTALINFOFURNISHED? | |
RENTALINFOHOAFEEPAID(FREQ) | Landlord |
RENTALINFOMINMONTHSAVAILABLE | |
RENTALINFOPROPERTYSLEEPS | |
SEPARATEDENOFFICESEPDENOFFICEYN | |
SOLARPANELSGRID | |
SOLARPANELSKW | |
SOLARPANELSOWNERSHIP | County Assessor |
SOLDPRICE | County Assessor |
WINDOWS | 85298 |
HIRESLOCATION |