Property Details
Gilbert Metro AreaGilbert, Arizona
$2,350
- Bedrooms: 3
- Bathrooms: 2
- Property Type: Single Family - Detached
- Square Feet:
- Year Built: 2001
- MLS: 6329565
Tweet |
Mortgage Calculator
Request More Information
Gilbert Metro AreaGilbert, Arizona
Beautiful single level 3 beds/2 baths home in Morrison Ranch! It has a great floor plan - open with natural light coming through. The family room opens to the charming kitchen that showcases stainless steel appliances, new dishwasher, solid countertops and plenty of storage space. Spacious backyard is great for enjoying quality time with family and friends and is a gardener's dream. Upgrades include new A/C unit with handler, new gas furnace and hot water heater. Concrete floor in secondary bedroom comes as is. Morrison Ranch is a great community to live and offers tree lined streets, white picket fences, lush green parks, walking paths, friendly neighbors, and great schools! Don't miss out.
Street Name: | |
City: | Gilbert |
Subdivision: | |
Bathroom(s) | 2.00 |
Bedroom(s) | 3 |
SqFt | |
MLS Number | 6329565 |
Kitchen Features: | Built-in Microwave,Dishwasher,Disposal,Kitchen Island,Non-laminate Counter,Pantry,Range/Oven Elec,Refrigerator |
Exterior Features: | Covered Patio(s) |
Additional Bedroom: | Mstr Bdr Walkin Clst |
Community Features: | Biking/Walking Path,Children's Playgrnd |
Parking Features: | 2.00 |
Architecture: | |
Bldg Number | |
Builder Name | Unknown |
Building Style | |
Cooling: | Programmable Thmstat,Refrigeration |
Dining Area: | Breakfast Bar,Dining in FR |
Dwelling Type: | Single Family - Detached |
Landscaping: | Auto Timer H2O Front,Grass Back,Grass Front,Gravel/Stone Back,Gravel/Stone Front,Yrd Wtring Sys Back,Yrd Wtring Sys Front |
Fencing: | Block |
Fireplace: | No Fireplace |
Heating: | Natural Gas |
Horses Allowed: | N |
Master Bathroom: | Double Sinks,Full Bth Master Bdrm,Private Toilet Room,Separate Shwr & Tub |
Planned Community: | None |
Private Pool : | North/South Exposure |
Property Description: | B |
Roofing: | N |
Sewer: | |
Spa - Private: | |
Unit Style: | 1 |
Water: | Dual Pane |
Jr. High School: | Highland Jr High School |
Listing Courtesy of: | Investar Real Estate Specialists LLC |
ELEMENTARYSCHOOL1 | Highland Park Elementary |
FEATURES1 | |
HIGHSCHOOL1 | Greenfield Junior High School |
LEASEPRICEHISEASON | 2350.00 |
STATUS | |
UTILITIES1 | 0 |
VACATIONRENTALYN | 0 |
YEARBUILT1 | 4221 |
ZIPCODE1 | http://cdn.photos.sparkplatform.com/az/20211207224000600588000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211205023013231550000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211205023019573019000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211205023024113134000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211205023029068373000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211205023033482625000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211205023038135009000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211205023042716904000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211205023047372207000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211205023111781644000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211205023057104737000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211205023102029389000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211205023106717424000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211205023111132965000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211205023116481453000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211205023128683705000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211205023134779979000000-o.jpg |
DWELLINGSTYLES | Detached |
NUMOFBEDSFURNISHEDNUMBUNKS | |
NUMOFBEDSFURNISHEDNUMFULL | |
NUMOFBEDSFURNISHEDNUMKINGS | |
NUMOFBEDSFURNISHEDNUMQUEENS | |
NUMOFBEDSFURNISHEDNUMSINGLES | |
NUMOFBEDSFURNISHEDNUMSLEEPERSOFABEDS | |
NUMOFBEDSFURNISHEDNUMTWINS | |
ARCHITECTARCHITECT | |
BASEMENTBASEMENTYN | N |
BREAKFASTROOMLENGTH | |
BREAKFASTROOMWIDTH | |
COOLINGHVACSEERRATING | 17 |
DATEAVAILABLE | Dec 8 2021 12:00AM |
ENERGYGREENFEATUREHERSCERTDATE | |
ENERGYGREENFEATUREHERSRATING | |
ENERGYGREENFEATUREHERSRATINGYN | |
ENTRYTIMESTAMP | 2021-12-07T16:49:08.870 |
FORMSREQUIRED | |
FULLYREFUNDABLEDEP | Security Deposit |
LEASESIGNDATE | |
LEASESTARTDATE | |
LEGALINFOCNTYRCRDBK&PGNUM | |
MASTERBEDSIZE | |
NONREFUNDABLEDEP | Cleaning Deposit,Pet Deposit |
PLUMBING | No Pool |
POOL | Refer to Date Availb |
POSSESSION(RENTALS) | 20010809200717574625000000 |
PRTLREFUNDABLEDEP | |
RENTALINFOFURNISHED? | |
RENTALINFOHOAFEEPAID(FREQ) | Landlord |
RENTALINFOMINMONTHSAVAILABLE | |
RENTALINFOPROPERTYSLEEPS | |
SEPARATEDENOFFICESEPDENOFFICEYN | |
SOLARPANELSGRID | |
SOLARPANELSKW | |
SOLARPANELSOWNERSHIP | County Assessor |
SOLDPRICE | County Assessor |
WINDOWS | 85234 |
HIRESLOCATION |