Property Details
Gilbert Metro AreaGilbert, Arizona
$2,475
- Bedrooms: 3
- Bathrooms: 2.5
- Property Type: Single Family - Detached
- Square Feet:
- Year Built: 2007
- MLS: 6329758
Tweet |
Mortgage Calculator
Request More Information
Gilbert Metro AreaGilbert, Arizona
A charming home with 3 bedrooms and 3 bathrooms in Gilbert is NOW available for move-in! Stay tuned for photo's! Schedule your convenient self-showing today! For questions regarding our application process, pet restrictions and more, please visit Streetlane Homes. Home is in Power Ranch and features a Community Splash Pad, pond, and walking trails!This home exclusively features additional amenities, please inquire for more detailsSmart Home packageMaintenance concierge Includes quarterly air filter deliveryStreetlane Homes does not lease properties on Craigslist or Facebook. If you see our homes listed in either place, it is a scam.
Street Name: | |
City: | Gilbert |
Subdivision: | Cable TV Avail,HighSpd Intrnt Aval |
Bathroom(s) | 2.50 |
Bedroom(s) | 3 |
SqFt | |
MLS Number | 6329758 |
Kitchen Features: | 220 Volts in Kitchen,Built-in Microwave,Dishwasher,Range/Oven Elec,Refrigerator |
Exterior Features: | |
Additional Bedroom: | |
Community Features: | Community Pool |
Parking Features: | 2.00 |
Architecture: | Ranch |
Bldg Number | |
Builder Name | Unknown |
Building Style | |
Cooling: | Refrigeration |
Dining Area: | Formal |
Dwelling Type: | Single Family - Detached |
Landscaping: | Gravel/Stone Back,Gravel/Stone Front |
Fencing: | Block |
Fireplace: | No Fireplace |
Heating: | Electric |
Horses Allowed: | N |
Master Bathroom: | Full Bth Master Bdrm |
Planned Community: | Community Only |
Private Pool : | |
Property Description: | B |
Roofing: | N |
Sewer: | |
Spa - Private: | |
Unit Style: | 1 |
Water: | Dual Pane,Sunscreen(s) |
Jr. High School: | Sossaman Middle School |
Listing Courtesy of: | Streetlane Homes |
ELEMENTARYSCHOOL1 | Centennial Elementary School |
FEATURES1 | |
HIGHSCHOOL1 | Higley High School |
LEASEPRICEHISEASON | 2475.00 |
STATUS | |
UTILITIES1 | 0 |
VACATIONRENTALYN | 0 |
YEARBUILT1 | 8037 |
ZIPCODE1 | http://cdn.photos.sparkplatform.com/az/20211208170314085501000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211208170317195633000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211208170320223862000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211208170322226031000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211208170323949840000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211208170326217709000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211208170328032181000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211208170330076917000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211208170332007123000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211208170333563632000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211208170335355220000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211208170337075373000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211208170338854326000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211208170340493849000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211208170342464079000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211208170343483809000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211208170346217037000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211208170356788960000000-o.jpg |
DWELLINGSTYLES | Detached |
NUMOFBEDSFURNISHEDNUMBUNKS | |
NUMOFBEDSFURNISHEDNUMFULL | |
NUMOFBEDSFURNISHEDNUMKINGS | |
NUMOFBEDSFURNISHEDNUMQUEENS | |
NUMOFBEDSFURNISHEDNUMSINGLES | |
NUMOFBEDSFURNISHEDNUMSLEEPERSOFABEDS | |
NUMOFBEDSFURNISHEDNUMTWINS | |
ARCHITECTARCHITECT | |
BASEMENTBASEMENTYN | N |
BREAKFASTROOMLENGTH | |
BREAKFASTROOMWIDTH | |
COOLINGHVACSEERRATING | |
DATEAVAILABLE | Dec 8 2021 12:00AM |
ENERGYGREENFEATUREHERSCERTDATE | |
ENERGYGREENFEATUREHERSRATING | |
ENERGYGREENFEATUREHERSRATINGYN | |
ENTRYTIMESTAMP | 2021-12-08T11:02:43.672 |
FORMSREQUIRED | Call Lister,Listers |
FULLYREFUNDABLEDEP | Security Deposit |
LEASESIGNDATE | |
LEASESTARTDATE | |
LEGALINFOCNTYRCRDBK&PGNUM | |
MASTERBEDSIZE | |
NONREFUNDABLEDEP | Pet Deposit |
PLUMBING | No Pool |
POOL | Immediate |
POSSESSION(RENTALS) | 20010809200717574625000000 |
PRTLREFUNDABLEDEP | |
RENTALINFOFURNISHED? | |
RENTALINFOHOAFEEPAID(FREQ) | Landlord |
RENTALINFOMINMONTHSAVAILABLE | |
RENTALINFOPROPERTYSLEEPS | |
SEPARATEDENOFFICESEPDENOFFICEYN | |
SOLARPANELSGRID | |
SOLARPANELSKW | |
SOLARPANELSOWNERSHIP | County Assessor |
SOLDPRICE | County Assessor |
WINDOWS | 85297 |
HIRESLOCATION |