Property Details
Gilbert Metro AreaGilbert, Arizona
$2,099
- Bedrooms: 2
- Bathrooms: 2
- Property Type: Single Family - Detached
- Square Feet:
- Year Built: 2017
- MLS: 6334255
Tweet |
Mortgage Calculator
Request More Information
Gilbert Metro AreaGilbert, Arizona
Come see this Beautiful 2 Bd 2 Bathroom condo with great views and close to the main pool. Double Master Bedrooms with executive height vanities. Wood like Tile in all the walkways and kitchen. The Kitchen is nicely updated with Granite Counter Tops, A Large Island, Upgraded White Cabinets, and Stainless Steel Appliances. The Kitchen looks over into the Great Room so you can be part of the Entertainment. The oversized Great Room is perfect for Family and Friends to Gather. Inside Laundry and a 2 car garage attached for your convenience. Via Sorento is a gated community with two refreshing pools, an exercise facility, volleyball court, children's play areas and plenty of grassy areas. No pets allowed, sorry. Tenant pays for all utilities.
Street Name: | |
City: | Gilbert |
Subdivision: | HighSpd Intrnt Aval |
Bathroom(s) | 2.00 |
Bedroom(s) | 2 |
SqFt | |
MLS Number | 6334255 |
Kitchen Features: | Dishwasher,Disposal,Granite Countertops,Kitchen Island,Range/Oven Elec,Refrigerator |
Exterior Features: | Balcony,Childrens Play Area,Gazebo/Ramada,Patio,Sport Court(s) |
Additional Bedroom: | 2 Master Bdrms,Mstr Bdr Walkin Clst,Othr Bdr Walkin Clst |
Community Features: | Biking/Walking Path,Clubhouse/Rec Room,Community Pool,Community Spa,Community Spa Htd,Gated Community |
Parking Features: | 2.00 |
Architecture: | |
Bldg Number | |
Builder Name | DR Horton |
Building Style | |
Cooling: | Refrigeration |
Dining Area: | Breakfast Room,Eat-in Kitchen |
Dwelling Type: | Single Family - Detached |
Landscaping: | Desert Front |
Fencing: | None |
Fireplace: | No Fireplace |
Heating: | Electric |
Horses Allowed: | N |
Master Bathroom: | Double Sinks,Full Bth Master Bdrm |
Planned Community: | Community Only |
Private Pool : | East/West Exposure |
Property Description: | B |
Roofing: | N |
Sewer: | |
Spa - Private: | |
Unit Style: | 1 |
Water: | Dual Pane |
Jr. High School: | Gilbert Junior High School |
Listing Courtesy of: | Call Realty, Inc |
ELEMENTARYSCHOOL1 | Oak Tree Elementary |
FEATURES1 | 9+ Flat Ceilings |
HIGHSCHOOL1 | Mesquite High School |
LEASEPRICEHISEASON | 2099.00 |
STATUS | |
UTILITIES1 | 0 |
VACATIONRENTALYN | 0 |
YEARBUILT1 | 3951 |
ZIPCODE1 | http://cdn.photos.sparkplatform.com/az/20211221224855289457000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211221224857785536000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211221224859962658000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211221224901540012000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211221224903123506000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211221224905033615000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211221224906639028000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211221224908535207000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211221224910187068000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211221224915190270000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211221224913465808000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211221224911862290000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211221224916767699000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211221224918552463000000-o.jpg |
DWELLINGSTYLES | Attached |
NUMOFBEDSFURNISHEDNUMBUNKS | |
NUMOFBEDSFURNISHEDNUMFULL | |
NUMOFBEDSFURNISHEDNUMKINGS | |
NUMOFBEDSFURNISHEDNUMQUEENS | |
NUMOFBEDSFURNISHEDNUMSINGLES | |
NUMOFBEDSFURNISHEDNUMSLEEPERSOFABEDS | |
NUMOFBEDSFURNISHEDNUMTWINS | |
ARCHITECTARCHITECT | |
BASEMENTBASEMENTYN | N |
BREAKFASTROOMLENGTH | |
BREAKFASTROOMWIDTH | |
COOLINGHVACSEERRATING | |
DATEAVAILABLE | Dec 21 2021 12:00AM |
ENERGYGREENFEATUREHERSCERTDATE | |
ENERGYGREENFEATUREHERSRATING | |
ENERGYGREENFEATUREHERSRATINGYN | |
ENTRYTIMESTAMP | 2021-12-21T16:54:05.804 |
FORMSREQUIRED | AAR Lease,Call Lister,Credit Report Other |
FULLYREFUNDABLEDEP | Security Deposit |
LEASESIGNDATE | |
LEASESTARTDATE | |
LEGALINFOCNTYRCRDBK&PGNUM | |
MASTERBEDSIZE | |
NONREFUNDABLEDEP | Cleaning Deposit |
PLUMBING | No Pool |
POOL | Immediate |
POSSESSION(RENTALS) | 20010809200717574625000000 |
PRTLREFUNDABLEDEP | |
RENTALINFOFURNISHED? | |
RENTALINFOHOAFEEPAID(FREQ) | Landlord |
RENTALINFOMINMONTHSAVAILABLE | |
RENTALINFOPROPERTYSLEEPS | |
SEPARATEDENOFFICESEPDENOFFICEYN | |
SOLARPANELSGRID | |
SOLARPANELSKW | |
SOLARPANELSOWNERSHIP | County Assessor |
SOLDPRICE | County Assessor |
WINDOWS | 85233 |
HIRESLOCATION |