Property Details
Gilbert Metro AreaGilbert, Arizona
$2,425
- Bedrooms: 4
- Bathrooms: 2.5
- Property Type: Single Family - Detached
- Square Feet:
- Year Built: 2003
- MLS: 6329734
Tweet |
Mortgage Calculator
Request More Information
Gilbert Metro AreaGilbert, Arizona
A charming home with 4 bedrooms and 3 baths in Gilbert is NOW available for move-in! Stay tuned for photo's! Schedule your convenient self-showing today! For questions regarding our application process, pet restrictions and more, please visit Streetlane Homes. This home exclusively features additional amenities, please inquire for more detailsSmart Home packageMaintenance conciergeIncludes quarterly air filter deliveryStreetlane Homes does not lease properties on Craigslist or Facebook. If you see our homes listed in either place, it is a scam.
Street Name: | |
City: | Gilbert |
Subdivision: | Cable TV Avail,HighSpd Intrnt Aval |
Bathroom(s) | 2.50 |
Bedroom(s) | 4 |
SqFt | |
MLS Number | 6329734 |
Kitchen Features: | Built-in Microwave,Cook Top Gas,Dishwasher,Disposal,Granite Countertops,Pantry,Range/Oven Gas,Refrigerator |
Exterior Features: | Covered Patio(s) |
Additional Bedroom: | Mstr Bdr Walkin Clst |
Community Features: | Biking/Walking Path,Children's Playgrnd,Community Pool,Community Spa Htd |
Parking Features: | 2.00 |
Architecture: | Santa Barbara/Tuscan |
Bldg Number | |
Builder Name | Unknown |
Building Style | |
Cooling: | Ceiling Fan(s),Programmable Thmstat,Refrigeration |
Dining Area: | Eat-in Kitchen |
Dwelling Type: | Single Family - Detached |
Landscaping: | Desert Back,Desert Front,Grass Back,Yrd Wtring Sys Back,Yrd Wtring Sys Front |
Fencing: | Block |
Fireplace: | No Fireplace |
Heating: | Natural Gas |
Horses Allowed: | N |
Master Bathroom: | 3/4 Bath Master Bdrm |
Planned Community: | Community Only |
Private Pool : | North/South Exposure |
Property Description: | B |
Roofing: | N |
Sewer: | |
Spa - Private: | |
Unit Style: | 1 |
Water: | Sunscreen(s) |
Jr. High School: | Gateway Pointe Elementary |
Listing Courtesy of: | Streetlane Homes |
ELEMENTARYSCHOOL1 | Gateway Pointe Elementary |
FEATURES1 | 9+ Flat Ceilings |
HIGHSCHOOL1 | Williams Field High School |
LEASEPRICEHISEASON | 2425.00 |
STATUS | |
UTILITIES1 | 0 |
VACATIONRENTALYN | 0 |
YEARBUILT1 | 9613 |
ZIPCODE1 | http://cdn.photos.sparkplatform.com/az/20211208162941939234000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211208162943672130000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211208162945467329000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211208162947272827000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211208162949407102000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211208162951106379000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211208162952977549000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211208162955029037000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211208162956984023000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211208162958769816000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211208163000621353000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211208163002859209000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211208163005048793000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211208163006907438000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211208163009127153000000-o.jpg |
DWELLINGSTYLES | Detached |
NUMOFBEDSFURNISHEDNUMBUNKS | |
NUMOFBEDSFURNISHEDNUMFULL | |
NUMOFBEDSFURNISHEDNUMKINGS | |
NUMOFBEDSFURNISHEDNUMQUEENS | |
NUMOFBEDSFURNISHEDNUMSINGLES | |
NUMOFBEDSFURNISHEDNUMSLEEPERSOFABEDS | |
NUMOFBEDSFURNISHEDNUMTWINS | |
ARCHITECTARCHITECT | |
BASEMENTBASEMENTYN | N |
BREAKFASTROOMLENGTH | |
BREAKFASTROOMWIDTH | |
COOLINGHVACSEERRATING | |
DATEAVAILABLE | Dec 8 2021 12:00AM |
ENERGYGREENFEATUREHERSCERTDATE | |
ENERGYGREENFEATUREHERSRATING | |
ENERGYGREENFEATUREHERSRATINGYN | |
ENTRYTIMESTAMP | 2021-12-08T10:29:01.530 |
FORMSREQUIRED | Call Lister,Listers |
FULLYREFUNDABLEDEP | Security Deposit |
LEASESIGNDATE | |
LEASESTARTDATE | |
LEGALINFOCNTYRCRDBK&PGNUM | |
MASTERBEDSIZE | |
NONREFUNDABLEDEP | Pet Deposit |
PLUMBING | No Pool |
POOL | Immediate |
POSSESSION(RENTALS) | 20010809200717574625000000 |
PRTLREFUNDABLEDEP | |
RENTALINFOFURNISHED? | |
RENTALINFOHOAFEEPAID(FREQ) | Landlord |
RENTALINFOMINMONTHSAVAILABLE | |
RENTALINFOPROPERTYSLEEPS | |
SEPARATEDENOFFICESEPDENOFFICEYN | |
SOLARPANELSGRID | |
SOLARPANELSKW | |
SOLARPANELSOWNERSHIP | County Assessor |
SOLDPRICE | County Assessor |
WINDOWS | 85296 |
HIRESLOCATION |