Property Details
Gilbert Metro AreaGilbert, Arizona
$1,995
- Bedrooms: 3
- Bathrooms: 2.5
- Property Type: Single Family - Detached
- Square Feet:
- Year Built: 2005
- MLS: 6334325
Tweet |
Mortgage Calculator
Request More Information
Gilbert Metro AreaGilbert, Arizona
Clean & Move-in Ready! This is a Beautiful 3 Bedroom 2.5 Bathroom, 2 Car Garage Home in La Aldea on Power Road, Just South of Guadalupe featuring a Community Pool & Spa! Beautifully Landscaped & Low Maintenance. Kitchen features Granite Countertops, Pantry, and Premium Raised Panel Cabinets. ALL APPLIANCES INCLUDED including REFRIGERATOR, WASHER & DRYER! Large Master Bedroom features Huge Walk-in Closet. Master Bathroom features Dual Vanities & Private Business Closet. ALL 3 Bedrooms feature Walk-in Closets. Lots of Extra Storage Space/Closets throughout. This is an Energy Efficient Home w/Built-in Security System. Gilbert School District. No Credit Check Fee, No Application Fee, No Fees of any kind!
Street Name: | |
City: | Gilbert |
Subdivision: | 3+ Exist Tele Lines,Cable TV Avail,HighSpd Intrnt Aval,Security System |
Bathroom(s) | 2.50 |
Bedroom(s) | 3 |
SqFt | |
MLS Number | 6334325 |
Kitchen Features: | Built-in Microwave,Dishwasher,Disposal,Granite Countertops,Pantry,Range/Oven Elec,Refrigerator |
Exterior Features: | Private Street(s) |
Additional Bedroom: | Mstr Bdr Walkin Clst |
Community Features: | Biking/Walking Path,Children's Playgrnd,Community Pool,Community Spa,Near Bus Stop |
Parking Features: | 2.00 |
Architecture: | Contemporary |
Bldg Number | |
Builder Name | Engle Homes |
Building Style | |
Cooling: | Ceiling Fan(s),Programmable Thmstat,Refrigeration |
Dining Area: | Breakfast Room,Eat-in Kitchen |
Dwelling Type: | Single Family - Detached |
Landscaping: | Desert Back,Desert Front,Yrd Wtring Sys Back,Yrd Wtring Sys Front |
Fencing: | Block |
Fireplace: | No Fireplace |
Heating: | Electric |
Horses Allowed: | N |
Master Bathroom: | Double Sinks,Private Toilet Room,Separate Shwr & Tub |
Planned Community: | Community Only |
Private Pool : | |
Property Description: | B |
Roofing: | N |
Sewer: | |
Spa - Private: | |
Unit Style: | 1 |
Water: | Dual Pane,Low-E |
Jr. High School: | Highland Jr High School |
Listing Courtesy of: | Model Perfect Homes |
ELEMENTARYSCHOOL1 | Highland Elementary School |
FEATURES1 | 9+ Flat Ceilings |
HIGHSCHOOL1 | Highland High School |
LEASEPRICEHISEASON | 1995.00 |
STATUS | |
UTILITIES1 | 0 |
VACATIONRENTALYN | 0 |
YEARBUILT1 | 7850 |
ZIPCODE1 | http://cdn.photos.sparkplatform.com/az/20211222020518085670000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211222020518273372000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211222020518466003000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211222020518700408000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211222020518916428000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211222020519121920000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211222020519311061000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211222020519508450000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211222020519828926000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211222020520009274000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211222020520157220000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211222020520343363000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211222020520558631000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211222020520772702000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211222020520922474000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211222020521092831000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211222020521287448000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211222020521494522000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211222020521647163000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211222020521815781000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211222020522003069000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211222020522150042000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211222020522307869000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211222020522501129000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211222020522689554000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211222020522845628000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211222020522982349000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211222020523150424000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211222020523328611000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211222020523499919000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211222020523667079000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211222020523843473000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211222020524186104000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211222020524376428000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211222020524583287000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211222020524894088000000-o.jpg |
DWELLINGSTYLES | Detached |
NUMOFBEDSFURNISHEDNUMBUNKS | |
NUMOFBEDSFURNISHEDNUMFULL | |
NUMOFBEDSFURNISHEDNUMKINGS | |
NUMOFBEDSFURNISHEDNUMQUEENS | |
NUMOFBEDSFURNISHEDNUMSINGLES | |
NUMOFBEDSFURNISHEDNUMSLEEPERSOFABEDS | |
NUMOFBEDSFURNISHEDNUMTWINS | |
ARCHITECTARCHITECT | Engle Homes |
BASEMENTBASEMENTYN | N |
BREAKFASTROOMLENGTH | |
BREAKFASTROOMWIDTH | |
COOLINGHVACSEERRATING | |
DATEAVAILABLE | Dec 22 2021 12:00AM |
ENERGYGREENFEATUREHERSCERTDATE | |
ENERGYGREENFEATUREHERSRATING | |
ENERGYGREENFEATUREHERSRATINGYN | |
ENTRYTIMESTAMP | 2021-12-21T20:05:14.705 |
FORMSREQUIRED | AAR Lease,Credit Rprt Lister's,Listers |
FULLYREFUNDABLEDEP | Cleaning Deposit,Security Deposit |
LEASESIGNDATE | |
LEASESTARTDATE | |
LEGALINFOCNTYRCRDBK&PGNUM | |
MASTERBEDSIZE | |
NONREFUNDABLEDEP | Pet Deposit |
PLUMBING | No Pool |
POOL | Immediate |
POSSESSION(RENTALS) | 20010809200717574625000000 |
PRTLREFUNDABLEDEP | |
RENTALINFOFURNISHED? | Monthly |
RENTALINFOHOAFEEPAID(FREQ) | Landlord |
RENTALINFOMINMONTHSAVAILABLE | |
RENTALINFOPROPERTYSLEEPS | |
SEPARATEDENOFFICESEPDENOFFICEYN | |
SOLARPANELSGRID | |
SOLARPANELSKW | |
SOLARPANELSOWNERSHIP | County Assessor |
SOLDPRICE | County Assessor |
WINDOWS | 85234 |
HIRESLOCATION |