Property Details
Gilbert Metro AreaGilbert, Arizona
$2,250
- Bedrooms: 4
- Bathrooms: 2.5
- Property Type: Single Family - Detached
- Square Feet:
- Year Built: 2011
- MLS: 6331284
Tweet |
Mortgage Calculator
Request More Information
Gilbert Metro AreaGilbert, Arizona
Rent this 4 bedroom, 2.5 bath home in Gilbert!! Located with in minutes from Shopping & good schools. Easy access to freeway and San Tan Mall shopping mall. Open floor plan with the kitchen and family room downstairs. All 4 bedrooms are upstairs. Kitchen has granite counter tops, upgraded Cabinetry with molding and plenty of storage. The spacious master bedroom has a master bath equipped with dual sinks, separate tub and shower, and his and her closets. Laundry is conveniently located next to the other 3 bedrooms and second bathroom upstairs. Low maintenance side yard, but the community has plenty of green belt areas and a community pool as well. Available now!! The owner prefers no pets.
Street Name: | |
City: | Gilbert |
Subdivision: | Cable TV Avail,HighSpd Intrnt Aval |
Bathroom(s) | 2.50 |
Bedroom(s) | 4 |
SqFt | |
MLS Number | 6331284 |
Kitchen Features: | Built-in Microwave,Cook Top Elec,Dishwasher,Disposal,Granite Countertops,Kitchen Island,Pantry,Range/Oven Elec,Refrigerator |
Exterior Features: | Patio,Pvt Yrd(s)/Crtyrd(s) |
Additional Bedroom: | Mstr Bdr Walkin Clst |
Community Features: | Children's Playgrnd,Community Pool,Community Spa |
Parking Features: | 2.00 |
Architecture: | |
Bldg Number | |
Builder Name | UNK |
Building Style | |
Cooling: | Refrigeration |
Dining Area: | Dining in LR/GR,Eat-in Kitchen |
Dwelling Type: | Single Family - Detached |
Landscaping: | Desert Back,Desert Front,Grass Front,Yrd Wtring Sys Front |
Fencing: | Block |
Fireplace: | No Fireplace |
Heating: | Electric |
Horses Allowed: | N |
Master Bathroom: | Double Sinks,Full Bth Master Bdrm,Private Toilet Room,Separate Shwr & Tub |
Planned Community: | Community Only |
Private Pool : | North/South Exposure |
Property Description: | B |
Roofing: | N |
Sewer: | |
Spa - Private: | |
Unit Style: | 1 |
Water: | Dual Pane |
Jr. High School: | Gateway School |
Listing Courtesy of: | HomeSmart |
ELEMENTARYSCHOOL1 | Gateway School |
FEATURES1 | 9+ Flat Ceilings |
HIGHSCHOOL1 | Higley Traditional Academy |
LEASEPRICEHISEASON | 2250.00 |
STATUS | |
UTILITIES1 | 0 |
VACATIONRENTALYN | 0 |
YEARBUILT1 | 6115 |
ZIPCODE1 | http://cdn.photos.sparkplatform.com/az/20211212182428132185000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211212182429107835000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211212182430014286000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211212182434518165000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211212182430885486000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211212182431757730000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211212182432691375000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211212182433643725000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211212182435397855000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211212182436350893000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211212182437133131000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211212182437990503000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211212182438869780000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211212182439707091000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211212182440540736000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211212182441351097000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211212182442166690000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211212182443047954000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211212182443999042000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211212182444810027000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211212182445822256000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211212182446546776000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211212182447359869000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211212182448161984000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211212182449112219000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211212182449972261000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211212182450766490000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211212182451555534000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211212182452383155000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211212182453199245000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211212182454145028000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211212182456474316000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211212182458948789000000-o.jpg |
DWELLINGSTYLES | Detached |
NUMOFBEDSFURNISHEDNUMBUNKS | |
NUMOFBEDSFURNISHEDNUMFULL | |
NUMOFBEDSFURNISHEDNUMKINGS | |
NUMOFBEDSFURNISHEDNUMQUEENS | |
NUMOFBEDSFURNISHEDNUMSINGLES | |
NUMOFBEDSFURNISHEDNUMSLEEPERSOFABEDS | |
NUMOFBEDSFURNISHEDNUMTWINS | |
ARCHITECTARCHITECT | |
BASEMENTBASEMENTYN | N |
BREAKFASTROOMLENGTH | |
BREAKFASTROOMWIDTH | |
COOLINGHVACSEERRATING | |
DATEAVAILABLE | Dec 12 2021 12:00AM |
ENERGYGREENFEATUREHERSCERTDATE | |
ENERGYGREENFEATUREHERSRATING | |
ENERGYGREENFEATUREHERSRATINGYN | |
ENTRYTIMESTAMP | 2021-12-12T12:28:55.956 |
FORMSREQUIRED | |
FULLYREFUNDABLEDEP | Pet Deposit,Security Deposit |
LEASESIGNDATE | |
LEASESTARTDATE | |
LEGALINFOCNTYRCRDBK&PGNUM | |
MASTERBEDSIZE | |
NONREFUNDABLEDEP | Cleaning Deposit |
PLUMBING | No Pool |
POOL | Immediate |
POSSESSION(RENTALS) | 20010809200717574625000000 |
PRTLREFUNDABLEDEP | |
RENTALINFOFURNISHED? | |
RENTALINFOHOAFEEPAID(FREQ) | Landlord |
RENTALINFOMINMONTHSAVAILABLE | |
RENTALINFOPROPERTYSLEEPS | |
SEPARATEDENOFFICESEPDENOFFICEYN | |
SOLARPANELSGRID | |
SOLARPANELSKW | |
SOLARPANELSOWNERSHIP | County Assessor |
SOLDPRICE | County Assessor |
WINDOWS | 85295 |
HIRESLOCATION |