Property Details
Gilbert Metro AreaGilbert, Arizona
$2,195
- Bedrooms: 3
- Bathrooms: 2.5
- Property Type: Single Family - Detached
- Square Feet:
- Year Built: 2010
- MLS: 6333424
Tweet |
Mortgage Calculator
Request More Information
Gilbert Metro AreaGilbert, Arizona
Shown by appointment on weekends only to respect the privacy of the existing tenant. After 1/15/22 will have more flexibility. Cute, adorable and charming, well maintained 3 bedroom 2.5 bathroom home available 1/16/22. This home features granite countertops, stainless steel appliances including Refrigerator, 42'' cabinets w/crown molding, 20' neutral tile in all the right places. The backyard is low maintenance and relaxing. Community pools and parks maintained by the HOA. 3 bedrooms upstairs with two closets in the master bedroom. In addition to the base rent listed, there is a 1.5% sales tax collected with the rent that is levied by City of Gilbert. Well trained and well behaved small dogs may be allowed with $50 extra rent per month.
Street Name: | |
City: | Gilbert |
Subdivision: | Cable TV Avail,HighSpd Intrnt Aval |
Bathroom(s) | 2.50 |
Bedroom(s) | 3 |
SqFt | |
MLS Number | 6333424 |
Kitchen Features: | Built-in Microwave,Dishwasher,Disposal,Granite Countertops,Kitchen Island,Pantry,Range/Oven Elec,Refrigerator |
Exterior Features: | Patio |
Additional Bedroom: | |
Community Features: | Biking/Walking Path,Children's Playgrnd,Community Pool,Community Spa Htd |
Parking Features: | 2.00 |
Architecture: | |
Bldg Number | |
Builder Name | unknown |
Building Style | |
Cooling: | Ceiling Fan(s),Refrigeration |
Dining Area: | Eat-in Kitchen |
Dwelling Type: | Single Family - Detached |
Landscaping: | Desert Front,Yrd Wtring Sys Front |
Fencing: | Block |
Fireplace: | No Fireplace |
Heating: | Electric |
Horses Allowed: | N |
Master Bathroom: | Full Bth Master Bdrm |
Planned Community: | Community Only |
Private Pool : | North/South Exposure |
Property Description: | B |
Roofing: | N |
Sewer: | |
Spa - Private: | |
Unit Style: | 1 |
Water: | Dual Pane,Sunscreen(s) |
Jr. High School: | Gateway School |
Listing Courtesy of: | Realty ONE Group |
ELEMENTARYSCHOOL1 | Gateway School |
FEATURES1 | 9+ Flat Ceilings |
HIGHSCHOOL1 | Higley High School |
LEASEPRICEHISEASON | 2195.00 |
STATUS | |
UTILITIES1 | 0 |
VACATIONRENTALYN | 0 |
YEARBUILT1 | 6104 |
ZIPCODE1 | http://cdn.photos.sparkplatform.com/az/20211218162003554196000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211218162003894040000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211218162004509543000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211218162004853250000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211218162005122971000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211218162005916832000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211218162006223684000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211218162006839490000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211218162007256501000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211218162007872370000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211218162008215163000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211218162008460044000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211218162008899759000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211218162009329469000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211218162009587054000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211218162009836167000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211218162010133646000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211218162010474651000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211218162010734616000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211218162011090727000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211218162011629195000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211218162011844812000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211218162012149882000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211218162012475963000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211218162012903498000000-o.jpg |
DWELLINGSTYLES | Detached |
NUMOFBEDSFURNISHEDNUMBUNKS | |
NUMOFBEDSFURNISHEDNUMFULL | |
NUMOFBEDSFURNISHEDNUMKINGS | |
NUMOFBEDSFURNISHEDNUMQUEENS | |
NUMOFBEDSFURNISHEDNUMSINGLES | |
NUMOFBEDSFURNISHEDNUMSLEEPERSOFABEDS | |
NUMOFBEDSFURNISHEDNUMTWINS | |
ARCHITECTARCHITECT | |
BASEMENTBASEMENTYN | N |
BREAKFASTROOMLENGTH | |
BREAKFASTROOMWIDTH | |
COOLINGHVACSEERRATING | |
DATEAVAILABLE | Jan 16 2022 12:00AM |
ENERGYGREENFEATUREHERSCERTDATE | |
ENERGYGREENFEATUREHERSRATING | |
ENERGYGREENFEATUREHERSRATINGYN | |
ENTRYTIMESTAMP | 2021-12-18T10:20:00.901 |
FORMSREQUIRED | |
FULLYREFUNDABLEDEP | Security Deposit |
LEASESIGNDATE | |
LEASESTARTDATE | |
LEGALINFOCNTYRCRDBK&PGNUM | |
MASTERBEDSIZE | |
NONREFUNDABLEDEP | Cleaning Deposit |
PLUMBING | No Pool |
POOL | Refer to Date Availb |
POSSESSION(RENTALS) | 20010809200717574625000000 |
PRTLREFUNDABLEDEP | |
RENTALINFOFURNISHED? | Monthly |
RENTALINFOHOAFEEPAID(FREQ) | Landlord |
RENTALINFOMINMONTHSAVAILABLE | |
RENTALINFOPROPERTYSLEEPS | |
SEPARATEDENOFFICESEPDENOFFICEYN | |
SOLARPANELSGRID | |
SOLARPANELSKW | |
SOLARPANELSOWNERSHIP | County Assessor |
SOLDPRICE | Appraiser |
WINDOWS | 85295 |
HIRESLOCATION |