Property Details
Gilbert Metro AreaGilbert, Arizona
$2,395
- Bedrooms: 2
- Bathrooms: 2.5
- Property Type: Townhouse
- Square Feet:
- Year Built: 2021
- MLS: 6330722
Tweet |
Mortgage Calculator
Request More Information
Gilbert Metro AreaGilbert, Arizona
BRAND NEW NEVER LIVED IN ONE WALL ATTACHED CORNER LOT HOME, 1432 SQ. FT.THREE LEVEL TOWNHOME, TWO MASTER BEDROOMS AND TWO AND ONE HALF BATHS, EAT IN KITCHEN AND FAMILY ROOM, NEW STAINLESS FRIDGE AND STACKED WASHER/DRYER, BLINDS ON ALL WINDOWS AND THREE CEILING FANS, TWO CAR TANDEM GARAGE WITH DOOR OPENER AND EXTRA STORAGE AREA, COVERED PATIO ENTRANCE, CORNER LOT WITH EXTRA PRIVACY, STAINLESS APPLIANCES AND LOTS OF TILE, AVAILABLE AT ONCE,
Street Name: | |
City: | Gilbert |
Subdivision: | Cable TV Avail,HighSpd Intrnt Aval |
Bathroom(s) | 2.50 |
Bedroom(s) | 2 |
SqFt | |
MLS Number | 6330722 |
Kitchen Features: | Built-in Microwave,Dishwasher,Disposal,Granite Countertops,Kitchen Island,Pantry,Range/Oven Elec,Refrigerator |
Exterior Features: | Balcony,Covered Patio(s) |
Additional Bedroom: | Mstr Bdr Walkin Clst,Other Bedroom Split |
Community Features: | Biking/Walking Path,Children's Playgrnd,Community Pool,Community Pool Htd,Community Spa,Community Spa Htd,Gated Community,Lake Subdivision |
Parking Features: | 2.00 |
Architecture: | |
Bldg Number | |
Builder Name | TRI POINTE HOMES |
Building Style | |
Cooling: | Refrigeration |
Dining Area: | Breakfast Bar,Dining in LR/GR |
Dwelling Type: | Townhouse |
Landscaping: | Auto Timer H2O Back,Auto Timer H2O Front,Desert Back,Desert Front,Yrd Wtring Sys Back,Yrd Wtring Sys Front |
Fencing: | None |
Fireplace: | No Fireplace |
Heating: | Electric |
Horses Allowed: | N |
Master Bathroom: | 3/4 Bath Master Bdrm,Double Sinks |
Planned Community: | Community Only |
Private Pool : | Corner Lot,North/South Exposure |
Property Description: | B |
Roofing: | N |
Sewer: | |
Spa - Private: | |
Unit Style: | 1 |
Water: | Dual Pane,Low-E,Tinted Windows |
Jr. High School: | South Valley Jr. High |
Listing Courtesy of: | Realty ONE Group |
ELEMENTARYSCHOOL1 | Spectrum Elementary |
FEATURES1 | |
HIGHSCHOOL1 | Campo Verde High School |
LEASEPRICEHISEASON | 2395.00 |
STATUS | |
UTILITIES1 | 0 |
VACATIONRENTALYN | 0 |
YEARBUILT1 | 6061 |
ZIPCODE1 | http://cdn.photos.sparkplatform.com/az/20211211015104243544000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211211015055188155000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211211015057036923000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211211015102039407000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211211015059045285000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211211015051070141000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211211015106615796000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211211015135447373000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211211015133387944000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211211015122054096000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211211015131531883000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211211015127608329000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211211015118381466000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211211015108526233000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211211015110338323000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211211015114310564000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211211015116356215000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211211015112468926000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211211015120291274000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211211015124029220000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211211015125762376000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211211015129743582000000-o.jpg |
DWELLINGSTYLES | Attached |
NUMOFBEDSFURNISHEDNUMBUNKS | |
NUMOFBEDSFURNISHEDNUMFULL | |
NUMOFBEDSFURNISHEDNUMKINGS | |
NUMOFBEDSFURNISHEDNUMQUEENS | |
NUMOFBEDSFURNISHEDNUMSINGLES | |
NUMOFBEDSFURNISHEDNUMSLEEPERSOFABEDS | |
NUMOFBEDSFURNISHEDNUMTWINS | |
ARCHITECTARCHITECT | |
BASEMENTBASEMENTYN | N |
BREAKFASTROOMLENGTH | |
BREAKFASTROOMWIDTH | |
COOLINGHVACSEERRATING | |
DATEAVAILABLE | Dec 15 2021 12:00AM |
ENERGYGREENFEATUREHERSCERTDATE | |
ENERGYGREENFEATUREHERSRATING | |
ENERGYGREENFEATUREHERSRATINGYN | |
ENTRYTIMESTAMP | 2021-12-10T11:23:10.385 |
FORMSREQUIRED | AAR Lease |
FULLYREFUNDABLEDEP | Security Deposit |
LEASESIGNDATE | |
LEASESTARTDATE | |
LEGALINFOCNTYRCRDBK&PGNUM | |
MASTERBEDSIZE | |
NONREFUNDABLEDEP | Cleaning Deposit,Pet Deposit |
PLUMBING | No Pool |
POOL | Immediate |
POSSESSION(RENTALS) | 20010809200717574625000000 |
PRTLREFUNDABLEDEP | |
RENTALINFOFURNISHED? | Monthly |
RENTALINFOHOAFEEPAID(FREQ) | Landlord |
RENTALINFOMINMONTHSAVAILABLE | |
RENTALINFOPROPERTYSLEEPS | |
SEPARATEDENOFFICESEPDENOFFICEYN | |
SOLARPANELSGRID | |
SOLARPANELSKW | |
SOLARPANELSOWNERSHIP | County Assessor |
SOLDPRICE | Appraiser |
WINDOWS | 85295 |
HIRESLOCATION |