Property Details
Gilbert Metro AreaGilbert, Arizona
$2,500
- Bedrooms: 3
- Bathrooms: 2
- Property Type: Single Family - Detached
- Square Feet:
- Year Built: 2001
- MLS: 6331794
Tweet |
Mortgage Calculator
Request More Information
Gilbert Metro AreaGilbert, Arizona
STUNNING BUILDER MODEL HOME FOR RENT IN THE PRESTIGIOUS SEVILLE GOLF AND COUNTRY CLUB. FROM THE MOMENT YOU WALK INTO THIS HOME, IT WILL WOW YOU. GORGEOUS COLORIZATION AND CURB APPEAL. MATURE LANDSCAPING. INSIDE THE DECORATOR DID A WONDERFUL JOB ENHANCING ALL THE UPGRADES IN THE HOME WHICH INCLUDE MAPLE CABINETS, DESK AREA IN KITCHEN, CORIAN COUNTERTOPS, ELEGANT FLOORING, FRENCH DOORS IN LIEU OF SLIDERS, GLASS BLOCK @ MASTER BATH, STONE ACCENT AT EXTERIOR, COZY FIREPLACE IN FAMILY ROOM, SECURITY/SOUND SYSTEMS AND MORE. ONE OF THE PRETTIEST MODELS.
Street Name: | |
City: | Gilbert |
Subdivision: | Cable TV Avail,HighSpd Intrnt Aval |
Bathroom(s) | 2.00 |
Bedroom(s) | 3 |
SqFt | |
MLS Number | 6331794 |
Kitchen Features: | Dishwasher,Disposal,Kitchen Island,Pantry,Refrigerator |
Exterior Features: | Covered Patio(s),Patio |
Additional Bedroom: | Mstr Bdr Walkin Clst |
Community Features: | Clubhouse/Rec Room |
Parking Features: | 2.00 |
Architecture: | |
Bldg Number | |
Builder Name | Shea |
Building Style | |
Cooling: | Ceiling Fan(s),Refrigeration |
Dining Area: | Breakfast Bar,Breakfast Room,Dining in LR/GR,Eat-in Kitchen |
Dwelling Type: | Single Family - Detached |
Landscaping: | Yrd Wtring Sys Back,Yrd Wtring Sys Front |
Fencing: | Block |
Fireplace: | 1 Fireplace,Fireplace Family Rm |
Heating: | Natural Gas |
Horses Allowed: | N |
Master Bathroom: | Double Sinks,Full Bth Master Bdrm,Separate Shwr & Tub |
Planned Community: | None |
Private Pool : | North/South Exposure |
Property Description: | B |
Roofing: | N |
Sewer: | |
Spa - Private: | |
Unit Style: | 1 |
Water: | |
Jr. High School: | San Tan Foothills High School |
Listing Courtesy of: | Ann Adams And Associates Realty, LLC |
ELEMENTARYSCHOOL1 | Weinberg Elementary School |
FEATURES1 | Vaulted Ceiling(s) |
HIGHSCHOOL1 | Basha High School |
LEASEPRICEHISEASON | 2500.00 |
STATUS | |
UTILITIES1 | 0 |
VACATIONRENTALYN | 0 |
YEARBUILT1 | 4196 |
ZIPCODE1 | http://cdn.photos.sparkplatform.com/az/20211213155855177484000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211213155855323225000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211213155855506322000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211213155855649528000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211213155855786960000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211213155855972553000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211213155856131803000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211213155856303087000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211213155856478000000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211213155856639310000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211213155856750755000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211213155856853565000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211213155858225919000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211213155858394580000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211213155858590075000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211213155858700398000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211213155858867911000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211213155858999027000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211213155859157646000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211213155859335172000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211213155859498639000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211213155859701488000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211213155859875101000000-o.jpg |
DWELLINGSTYLES | Detached |
NUMOFBEDSFURNISHEDNUMBUNKS | |
NUMOFBEDSFURNISHEDNUMFULL | |
NUMOFBEDSFURNISHEDNUMKINGS | |
NUMOFBEDSFURNISHEDNUMQUEENS | |
NUMOFBEDSFURNISHEDNUMSINGLES | |
NUMOFBEDSFURNISHEDNUMSLEEPERSOFABEDS | |
NUMOFBEDSFURNISHEDNUMTWINS | |
ARCHITECTARCHITECT | |
BASEMENTBASEMENTYN | N |
BREAKFASTROOMLENGTH | |
BREAKFASTROOMWIDTH | |
COOLINGHVACSEERRATING | |
DATEAVAILABLE | Jan 1 2022 12:00AM |
ENERGYGREENFEATUREHERSCERTDATE | |
ENERGYGREENFEATUREHERSRATING | |
ENERGYGREENFEATUREHERSRATINGYN | |
ENTRYTIMESTAMP | 2021-12-14T10:52:21.727 |
FORMSREQUIRED | None |
FULLYREFUNDABLEDEP | Security Deposit |
LEASESIGNDATE | |
LEASESTARTDATE | |
LEGALINFOCNTYRCRDBK&PGNUM | |
MASTERBEDSIZE | |
NONREFUNDABLEDEP | Cleaning Deposit,Pet Deposit |
PLUMBING | No Pool |
POOL | Immediate |
POSSESSION(RENTALS) | 20010809200717574625000000 |
PRTLREFUNDABLEDEP | |
RENTALINFOFURNISHED? | |
RENTALINFOHOAFEEPAID(FREQ) | Landlord |
RENTALINFOMINMONTHSAVAILABLE | |
RENTALINFOPROPERTYSLEEPS | |
SEPARATEDENOFFICESEPDENOFFICEYN | |
SOLARPANELSGRID | |
SOLARPANELSKW | |
SOLARPANELSOWNERSHIP | County Assessor |
SOLDPRICE | County Assessor |
WINDOWS | 85298 |
HIRESLOCATION |