Property Details
Gilbert Metro AreaGilbert, Arizona
$2,200
- Bedrooms: 3
- Bathrooms: 3
- Property Type: Single Family - Detached
- Square Feet:
- Year Built: 2006
- MLS: 6331713
Tweet |
Mortgage Calculator
Request More Information
Gilbert Metro AreaGilbert, Arizona
READY TO GO 3 BED 3 BATH IN GILBERT !!!The Home is loaded with features as well as great location with easy access to 202 and Williams Field Retail.Except for stairs property is all Laminate or Tile. Beautiful grain laminate. Comes with all appliances including stainless steel fridge, gas range, built in microwave and HE Washer/Dryer. 1 secondary bedroom located downstairs mater upstairs. Maple Cabinets in kitchen. 2'' Wood Blinds. Surround Sound throughout. Ceiling fans. Floor plan has living room, formal dinning room, loft and Breakfast room. Panty with extra storage space. This home has it all. SELF VIEW AVAILABLE NOW!!! PLEASE USE FOR SELF SHOW. **** NO COSIGNERS/GRANTORS. ****. NO PETS****
Street Name: | |
City: | Gilbert |
Subdivision: | |
Bathroom(s) | 3.00 |
Bedroom(s) | 3 |
SqFt | |
MLS Number | 6331713 |
Kitchen Features: | Built-in Microwave,Dishwasher,Pantry,Range/Oven Gas,Refrigerator |
Exterior Features: | |
Additional Bedroom: | Other Bdrm Dwnstrs |
Community Features: | Community Pool |
Parking Features: | 2.00 |
Architecture: | |
Bldg Number | |
Builder Name | UNKOWN |
Building Style | |
Cooling: | Refrigeration |
Dining Area: | Breakfast Room,Formal |
Dwelling Type: | Single Family - Detached |
Landscaping: | Desert Back,Grass Front |
Fencing: | Block |
Fireplace: | No Fireplace |
Heating: | Natural Gas |
Horses Allowed: | N |
Master Bathroom: | Double Sinks,Walk-in Shower |
Planned Community: | Community Only |
Private Pool : | North/South Exposure |
Property Description: | B |
Roofing: | N |
Sewer: | |
Spa - Private: | |
Unit Style: | 1 |
Water: | |
Jr. High School: | Chaparral Elementary School - Gilbert |
Listing Courtesy of: | World Class Properties |
ELEMENTARYSCHOOL1 | Chaparral Elementary School - Gilbert |
FEATURES1 | |
HIGHSCHOOL1 | Williams Field High School |
LEASEPRICEHISEASON | 2200.00 |
STATUS | |
UTILITIES1 | 0 |
VACATIONRENTALYN | 0 |
YEARBUILT1 | 7220 |
ZIPCODE1 | http://cdn.photos.sparkplatform.com/az/20211214045153464812000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211214045202259594000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211214045818613006000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211214045220229725000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211214045227604267000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211214045235370837000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211214045242777493000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211214045249949137000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211214045256684285000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211214045303698789000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211214045310700341000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211214045755834079000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211214045323944612000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211214045739862451000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211214045738313195000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211214045344951022000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211214045352555949000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211214045359247825000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211214045730945463000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211214045725535312000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211214045728060270000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211214045426214341000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211214045433461780000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211214045717215508000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211214045708829926000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211214045705824443000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211214045504296139000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211214045512202425000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211214045519299607000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211214045527539247000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211214045534332958000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211214045541166833000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211214045654784787000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211214045555961767000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211214045601889414000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211214045609080692000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211214045617299876000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211214045625785973000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211214045632633638000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211214045639956725000000-o.jpg |
DWELLINGSTYLES | Detached |
NUMOFBEDSFURNISHEDNUMBUNKS | |
NUMOFBEDSFURNISHEDNUMFULL | |
NUMOFBEDSFURNISHEDNUMKINGS | |
NUMOFBEDSFURNISHEDNUMQUEENS | |
NUMOFBEDSFURNISHEDNUMSINGLES | |
NUMOFBEDSFURNISHEDNUMSLEEPERSOFABEDS | |
NUMOFBEDSFURNISHEDNUMTWINS | |
ARCHITECTARCHITECT | |
BASEMENTBASEMENTYN | N |
BREAKFASTROOMLENGTH | |
BREAKFASTROOMWIDTH | |
COOLINGHVACSEERRATING | |
DATEAVAILABLE | Dec 13 2021 12:00AM |
ENERGYGREENFEATUREHERSCERTDATE | |
ENERGYGREENFEATUREHERSRATING | |
ENERGYGREENFEATUREHERSRATINGYN | |
ENTRYTIMESTAMP | 2021-12-13T23:03:44.136 |
FORMSREQUIRED | AAR Lease,Credit Rprt Lister's,Listers |
FULLYREFUNDABLEDEP | Pet Deposit,Security Deposit |
LEASESIGNDATE | |
LEASESTARTDATE | |
LEGALINFOCNTYRCRDBK&PGNUM | |
MASTERBEDSIZE | |
NONREFUNDABLEDEP | Cleaning Deposit |
PLUMBING | No Pool |
POOL | Immediate |
POSSESSION(RENTALS) | 20010809200717574625000000 |
PRTLREFUNDABLEDEP | |
RENTALINFOFURNISHED? | |
RENTALINFOHOAFEEPAID(FREQ) | Landlord |
RENTALINFOMINMONTHSAVAILABLE | |
RENTALINFOPROPERTYSLEEPS | |
SEPARATEDENOFFICESEPDENOFFICEYN | |
SOLARPANELSGRID | |
SOLARPANELSKW | |
SOLARPANELSOWNERSHIP | County Assessor |
SOLDPRICE | County Assessor |
WINDOWS | 85295 |
HIRESLOCATION |