Property Details
Gilbert Metro AreaGilbert, Arizona
$2,195
- Bedrooms: 3
- Bathrooms: 2
- Property Type: Single Family - Detached
- Square Feet:
- Year Built: 2009
- MLS: 6327237
Tweet |
Mortgage Calculator
Request More Information
Gilbert Metro AreaGilbert, Arizona
Beautiful home in Spectrum for rent with 3/bed plus a Den, 2/bath, all single level. Front is adorned with stone & home sits on a premium greenbelt lot. Enjoy the neutral two toned paint, large tile flooring in all areas except bedrooms. Kitchen has beautiful, upgraded cabinetry, granite counters, & kitchen island with breakfast bar. Great room adjoins kitchen,is open & welcoming. Cabinets in Laundry and additional linen in Hallway. Extended garage provides great added space. Oil-rubbed bronze hardware throughout. Home is located near San Tan Mall, Mercy Hospital, Shopping on Market Street, Award Winning Gilbert Schools, minutes from latest addition Rivulon office development.
Street Name: | |
City: | Gilbert |
Subdivision: | Cable TV Avail,HighSpd Intrnt Aval |
Bathroom(s) | 2.00 |
Bedroom(s) | 3 |
SqFt | |
MLS Number | 6327237 |
Kitchen Features: | Built-in Microwave,Dishwasher,Disposal,Granite Countertops,Kitchen Island,Range/Oven Elec,Refrigerator |
Exterior Features: | Covered Patio(s) |
Additional Bedroom: | Mstr Bdr Walkin Clst |
Community Features: | Biking/Walking Path,Children's Playgrnd |
Parking Features: | 2.00 |
Architecture: | Santa Barbara/Tuscan |
Bldg Number | |
Builder Name | RICHMOND AMERICAN |
Building Style | |
Cooling: | Ceiling Fan(s),Refrigeration |
Dining Area: | Breakfast Bar,Dining in LR/GR,Eat-in Kitchen |
Dwelling Type: | Single Family - Detached |
Landscaping: | Auto Timer H2O Back,Auto Timer H2O Front,Desert Back,Desert Front |
Fencing: | Block,Wrought Iron |
Fireplace: | No Fireplace |
Heating: | Electric |
Horses Allowed: | N |
Master Bathroom: | Double Sinks,Full Bth Master Bdrm,Private Toilet Room,Separate Shwr & Tub |
Planned Community: | None |
Private Pool : | Borders Common Area,North/South Exposure |
Property Description: | B |
Roofing: | Y |
Sewer: | |
Spa - Private: | |
Unit Style: | 1 |
Water: | Dual Pane,Low-E |
Jr. High School: | South Valley Jr. High |
Listing Courtesy of: | Realty ONE Group |
ELEMENTARYSCHOOL1 | Spectrum Elementary |
FEATURES1 | 9+ Flat Ceilings |
HIGHSCHOOL1 | Campo Verde High School |
LEASEPRICEHISEASON | 2195.00 |
STATUS | |
UTILITIES1 | 0 |
VACATIONRENTALYN | 0 |
YEARBUILT1 | 1773 |
ZIPCODE1 | http://cdn.photos.sparkplatform.com/az/20211128082300915376000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211128082301293588000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211128082301622545000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211128082301926352000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211128082302506887000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211128082302868967000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211128082303123995000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211128082303545836000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211128082303906981000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211128082304145964000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211128082304535387000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211128082305112739000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211128082305348462000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211128082305562680000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211128082305879624000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211128082306090737000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211128082306352112000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211128082306693636000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211128082306965643000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211128082307415338000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211128082307790952000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211128082308170092000000-o.jpg |
DWELLINGSTYLES | Detached |
NUMOFBEDSFURNISHEDNUMBUNKS | |
NUMOFBEDSFURNISHEDNUMFULL | |
NUMOFBEDSFURNISHEDNUMKINGS | |
NUMOFBEDSFURNISHEDNUMQUEENS | |
NUMOFBEDSFURNISHEDNUMSINGLES | |
NUMOFBEDSFURNISHEDNUMSLEEPERSOFABEDS | |
NUMOFBEDSFURNISHEDNUMTWINS | |
ARCHITECTARCHITECT | |
BASEMENTBASEMENTYN | N |
BREAKFASTROOMLENGTH | |
BREAKFASTROOMWIDTH | |
COOLINGHVACSEERRATING | |
DATEAVAILABLE | Dec 1 2021 12:00AM |
ENERGYGREENFEATUREHERSCERTDATE | |
ENERGYGREENFEATUREHERSRATING | |
ENERGYGREENFEATUREHERSRATINGYN | |
ENTRYTIMESTAMP | 2021-12-01T21:47:30.022 |
FORMSREQUIRED | AAR Lease,Credit Rprt Lister's,Owners |
FULLYREFUNDABLEDEP | Cleaning Deposit,Security Deposit |
LEASESIGNDATE | |
LEASESTARTDATE | |
LEGALINFOCNTYRCRDBK&PGNUM | |
MASTERBEDSIZE | |
NONREFUNDABLEDEP | Pet Deposit |
PLUMBING | No Pool |
POOL | Refer to Date Availb |
POSSESSION(RENTALS) | 20010809200717574625000000 |
PRTLREFUNDABLEDEP | |
RENTALINFOFURNISHED? | Quarterly |
RENTALINFOHOAFEEPAID(FREQ) | Landlord |
RENTALINFOMINMONTHSAVAILABLE | |
RENTALINFOPROPERTYSLEEPS | |
SEPARATEDENOFFICESEPDENOFFICEYN | |
SOLARPANELSGRID | |
SOLARPANELSKW | |
SOLARPANELSOWNERSHIP | County Assessor |
SOLDPRICE | Builder |
WINDOWS | 85295 |
HIRESLOCATION |