Property Details
Gilbert Metro AreaGilbert, Arizona
$2,495
- Bedrooms: 3
- Bathrooms: 2.5
- Property Type: Single Family - Detached
- Square Feet:
- Year Built: 2004
- MLS: 6327267
Tweet |
Mortgage Calculator
Request More Information
Gilbert Metro AreaGilbert, Arizona
Awesome value to a premium lot home sitting by the green belt. Walk thru a paved driveway into a large formal dining / living room leading into mega size family room overlooking GREEN yard. Kitchen features GRANITE COUNTERS, large walk in pantry and stainless steel appliances! Spacious rooms, Highly desirable floor plan with large living area downstairs + 1/2 Bath. Upstairs LOFT w/Balcony plus 3 bedrooms. TWO sink 2nd Bath. Generous master with large walk-in closet. Spacious Lot, has view fencing to large green area. Impressive community pool and spa. Lot of premium as it sides green belt. Don't wait on this one. Close to ASU Polytech, hospitals, shopping, 202, and great schools. Home is move-in ready! VALUE PACKED !!
Street Name: | |
City: | Gilbert |
Subdivision: | Cable TV Avail,HighSpd Intrnt Aval |
Bathroom(s) | 2.50 |
Bedroom(s) | 3 |
SqFt | |
MLS Number | 6327267 |
Kitchen Features: | Built-in Microwave,Disposal,Granite Countertops,Kitchen Island,Pantry,Refrigerator,Walk-in Pantry |
Exterior Features: | Balcony,Childrens Play Area,Gazebo/Ramada |
Additional Bedroom: | Mstr Bdr Walkin Clst |
Community Features: | Biking/Walking Path,Children's Playgrnd,Community Pool |
Parking Features: | 2.00 |
Architecture: | |
Bldg Number | |
Builder Name | William Lyon Homes |
Building Style | |
Cooling: | Ceiling Fan(s),Refrigeration |
Dining Area: | Breakfast Bar,Dining in FR |
Dwelling Type: | Single Family - Detached |
Landscaping: | Auto Timer H2O Back,Desert Front,Grass Back,Gravel/Stone Front,Yrd Wtring Sys Back |
Fencing: | Block,Wrought Iron |
Fireplace: | No Fireplace |
Heating: | Electric |
Horses Allowed: | N |
Master Bathroom: | Double Sinks,Full Bth Master Bdrm,Private Toilet Room |
Planned Community: | Community Only |
Private Pool : | Borders Common Area |
Property Description: | B |
Roofing: | N |
Sewer: | |
Spa - Private: | |
Unit Style: | 1 |
Water: | Sunscreen(s) |
Jr. High School: | Higley Traditional Academy |
Listing Courtesy of: | Kirans and Associates Realty LLC |
ELEMENTARYSCHOOL1 | Higley Traditional Academy |
FEATURES1 | 9+ Flat Ceilings |
HIGHSCHOOL1 | Higley High School |
LEASEPRICEHISEASON | 2495.00 |
STATUS | |
UTILITIES1 | 0 |
VACATIONRENTALYN | 0 |
YEARBUILT1 | 5836 |
ZIPCODE1 | http://cdn.photos.sparkplatform.com/az/20211202052158323352000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211202052242214494000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211202052244058365000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211202052243156834000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211202052245695167000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211202052246596315000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211202052248517997000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211202052251489780000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211202052250788758000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211202052254544418000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211202052231497567000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211202052255384538000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211202052252138473000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211202052256090424000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211202052253740583000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211202052252865129000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211202052257719389000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211202052258667098000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211202052259713406000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211202052256941849000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211202052238193436000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211202052236334949000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211202052237301462000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211202052238945260000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211202052239782456000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211202052240580690000000-o.jpg |
DWELLINGSTYLES | Detached |
NUMOFBEDSFURNISHEDNUMBUNKS | |
NUMOFBEDSFURNISHEDNUMFULL | |
NUMOFBEDSFURNISHEDNUMKINGS | |
NUMOFBEDSFURNISHEDNUMQUEENS | |
NUMOFBEDSFURNISHEDNUMSINGLES | |
NUMOFBEDSFURNISHEDNUMSLEEPERSOFABEDS | |
NUMOFBEDSFURNISHEDNUMTWINS | |
ARCHITECTARCHITECT | |
BASEMENTBASEMENTYN | N |
BREAKFASTROOMLENGTH | |
BREAKFASTROOMWIDTH | |
COOLINGHVACSEERRATING | |
DATEAVAILABLE | Dec 1 2021 12:00AM |
ENERGYGREENFEATUREHERSCERTDATE | |
ENERGYGREENFEATUREHERSRATING | |
ENERGYGREENFEATUREHERSRATINGYN | |
ENTRYTIMESTAMP | 2021-12-01T23:26:37.668 |
FORMSREQUIRED | |
FULLYREFUNDABLEDEP | Cleaning Deposit,Security Deposit |
LEASESIGNDATE | |
LEASESTARTDATE | |
LEGALINFOCNTYRCRDBK&PGNUM | |
MASTERBEDSIZE | |
NONREFUNDABLEDEP | Pet Deposit |
PLUMBING | No Pool |
POOL | Refer to Date Availb |
POSSESSION(RENTALS) | 20010809200717574625000000 |
PRTLREFUNDABLEDEP | |
RENTALINFOFURNISHED? | Monthly |
RENTALINFOHOAFEEPAID(FREQ) | Landlord |
RENTALINFOMINMONTHSAVAILABLE | |
RENTALINFOPROPERTYSLEEPS | |
SEPARATEDENOFFICESEPDENOFFICEYN | |
SOLARPANELSGRID | |
SOLARPANELSKW | |
SOLARPANELSOWNERSHIP | County Assessor |
SOLDPRICE | County Assessor |
WINDOWS | 85295 |
HIRESLOCATION |