Property Details
Gilbert Metro AreaGilbert, Arizona
$3,401
- Bedrooms: 5
- Bathrooms: 3
- Property Type: Single Family - Detached
- Square Feet:
- Year Built: 2014
- MLS: 6326578
Tweet |
Mortgage Calculator
Request More Information
Gilbert Metro AreaGilbert, Arizona
You cannot beat this location! Fall in love with this impressive 5 bedroom, 3 bathroom home in Lyon's Gate. Let the paver driveway and covered front entrance welcome you in. The exquisite kitchen includes an expansive island with an eating bar, stainless steel appliances, and a pantry for extra storage. Open to the great room, the layout of this kitchen is perfect for entertaining. Head upstairs to find the spacious primary bedroom with an en suite bathroom that offers 2 sinks, tile flooring, a spa-like shower, and a separate soaking tub. Get ready to relax on the covered back paver patio area. This home is conveniently located minutes from shopping, restaurants, and the San Tan Mall.
Street Name: | |
City: | Gilbert |
Subdivision: | Cable TV Avail,HighSpd Intrnt Aval |
Bathroom(s) | 3.00 |
Bedroom(s) | 5 |
SqFt | |
MLS Number | 6326578 |
Kitchen Features: | Built-in Microwave,Cook Top Gas,Dishwasher,Disposal,Granite Countertops,Kitchen Island,Range/Oven Gas,Walk-in Pantry |
Exterior Features: | Covered Patio(s) |
Additional Bedroom: | Mstr Bdr Walkin Clst,Other Bdrm Dwnstrs |
Community Features: | Children's Playgrnd,Clubhouse/Rec Room,Community Pool |
Parking Features: | 2.00 |
Architecture: | |
Bldg Number | |
Builder Name | UNK |
Building Style | |
Cooling: | Ceiling Fan(s),Programmable Thmstat,Refrigeration |
Dining Area: | Breakfast Bar,Dining in LR/GR,Eat-in Kitchen |
Dwelling Type: | Single Family - Detached |
Landscaping: | Gravel/Stone Back,Gravel/Stone Front |
Fencing: | Block |
Fireplace: | No Fireplace |
Heating: | Electric |
Horses Allowed: | N |
Master Bathroom: | Double Sinks,Full Bth Master Bdrm,Private Toilet Room,Separate Shwr & Tub |
Planned Community: | None |
Private Pool : | North/South Exposure |
Property Description: | B |
Roofing: | N |
Sewer: | |
Spa - Private: | |
Unit Style: | 1 |
Water: | Dual Pane |
Jr. High School: | Cooley Middle School |
Listing Courtesy of: | Balboa Realty, LLC |
ELEMENTARYSCHOOL1 | Higley Traditional Academy |
FEATURES1 | 9+ Flat Ceilings,Drink Wtr Filter Sys |
HIGHSCHOOL1 | Williams Field High School |
LEASEPRICEHISEASON | 3401.00 |
STATUS | |
UTILITIES1 | 0 |
VACATIONRENTALYN | 0 |
YEARBUILT1 | 0416 |
ZIPCODE1 | http://cdn.photos.sparkplatform.com/az/20211130210046989252000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211130210047954942000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211130210049243140000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211130210050314933000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211130210056661280000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211130210057352934000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211130210058145220000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211130210058889962000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211130210059573173000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211130210053607888000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211130210055526329000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211130210054660667000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211130210052686486000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211130210051433203000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211130205907474203000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211130205908438506000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211130205906672265000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211130205904871511000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211130205903384100000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211130210100738815000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211130210140910996000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211130210141837759000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211130210142763672000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211130210143484030000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211130210144401870000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211130210149348389000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211130210150493695000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211130210151318918000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211130210153059437000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211130210152027774000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211130205905875448000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211130205909685315000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211130205910528740000000-o.jpg |
DWELLINGSTYLES | Detached |
NUMOFBEDSFURNISHEDNUMBUNKS | |
NUMOFBEDSFURNISHEDNUMFULL | |
NUMOFBEDSFURNISHEDNUMKINGS | |
NUMOFBEDSFURNISHEDNUMQUEENS | |
NUMOFBEDSFURNISHEDNUMSINGLES | |
NUMOFBEDSFURNISHEDNUMSLEEPERSOFABEDS | |
NUMOFBEDSFURNISHEDNUMTWINS | |
ARCHITECTARCHITECT | |
BASEMENTBASEMENTYN | N |
BREAKFASTROOMLENGTH | |
BREAKFASTROOMWIDTH | |
COOLINGHVACSEERRATING | |
DATEAVAILABLE | Nov 30 2021 12:00AM |
ENERGYGREENFEATUREHERSCERTDATE | |
ENERGYGREENFEATUREHERSRATING | |
ENERGYGREENFEATUREHERSRATINGYN | |
ENTRYTIMESTAMP | 2021-11-30T15:08:49.539 |
FORMSREQUIRED | |
FULLYREFUNDABLEDEP | |
LEASESIGNDATE | |
LEASESTARTDATE | |
LEGALINFOCNTYRCRDBK&PGNUM | |
MASTERBEDSIZE | |
NONREFUNDABLEDEP | |
PLUMBING | No Pool |
POOL | |
POSSESSION(RENTALS) | 20010809200717574625000000 |
PRTLREFUNDABLEDEP | |
RENTALINFOFURNISHED? | |
RENTALINFOHOAFEEPAID(FREQ) | Landlord |
RENTALINFOMINMONTHSAVAILABLE | |
RENTALINFOPROPERTYSLEEPS | |
SEPARATEDENOFFICESEPDENOFFICEYN | |
SOLARPANELSGRID | |
SOLARPANELSKW | |
SOLARPANELSOWNERSHIP | County Assessor |
SOLDPRICE | County Assessor |
WINDOWS | 85295 |
HIRESLOCATION |