Property Details
Gilbert Metro AreaGilbert, Arizona
$2,650
- Bedrooms: 4
- Bathrooms: 2.5
- Property Type: Single Family - Detached
- Square Feet:
- Year Built: 2007
- MLS: 6325027
Tweet |
Mortgage Calculator
Request More Information
Gilbert Metro AreaGilbert, Arizona
A charming home with 4 bedrooms and 2.5 bathrooms in Gilbert is NOW available for move-in! Stay tuned for photo's! Schedule your convenient self-showing today! For questions regarding our application process, pet restrictions and more, please visit Streetlane Homes.This home exclusively features additional amenities, please inquire for more detailsSmart Home packageMaintenance conciergeIncludes quarterly air filter deliveryStreetlane Homes does not lease properties on Craigslist or Facebook. If you see our homes listed in either place, it is a scam.
Street Name: | |
City: | Gilbert |
Subdivision: | Cable TV Avail,HighSpd Intrnt Aval |
Bathroom(s) | 2.50 |
Bedroom(s) | 4 |
SqFt | |
MLS Number | 6325027 |
Kitchen Features: | Built-in Microwave,Dishwasher,Disposal,Kitchen Island,Pantry,Range/Oven Elec |
Exterior Features: | Covered Patio(s),Patio |
Additional Bedroom: | |
Community Features: | Biking/Walking Path,Children's Playgrnd,Clubhouse/Rec Room,Community Pool |
Parking Features: | 2.00 |
Architecture: | Ranch |
Bldg Number | |
Builder Name | Unknown |
Building Style | |
Cooling: | Ceiling Fan(s),Refrigeration |
Dining Area: | Breakfast Bar,Dining in LR/GR,Eat-in Kitchen,Formal |
Dwelling Type: | Single Family - Detached |
Landscaping: | Desert Back,Desert Front,Gravel/Stone Back,Gravel/Stone Front,Yrd Wtring Sys Back,Yrd Wtring Sys Front |
Fencing: | Block |
Fireplace: | No Fireplace |
Heating: | Electric |
Horses Allowed: | N |
Master Bathroom: | Double Sinks,Full Bth Master Bdrm |
Planned Community: | Community Only |
Private Pool : | North/South Exposure |
Property Description: | B |
Roofing: | N |
Sewer: | |
Spa - Private: | |
Unit Style: | 1 |
Water: | |
Jr. High School: | Centennial Elementary School |
Listing Courtesy of: | Streetlane Homes |
ELEMENTARYSCHOOL1 | Centennial Elementary School |
FEATURES1 | 9+ Flat Ceilings |
HIGHSCHOOL1 | Higley High School |
LEASEPRICEHISEASON | 2650.00 |
STATUS | |
UTILITIES1 | 0 |
VACATIONRENTALYN | 0 |
YEARBUILT1 | 8047 |
ZIPCODE1 | http://cdn.photos.sparkplatform.com/az/20211124182836943184000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211124182838769576000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211124182840351563000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211124182841371356000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211124182843730241000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211124182845231065000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211124182846753193000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211124182848439788000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211124182850991428000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211124182853296311000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211124182855561668000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211124182857596775000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211124182859207939000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211124182900638963000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211124182902133926000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211124182903782148000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211124182905454613000000-o.jpg |
DWELLINGSTYLES | Detached |
NUMOFBEDSFURNISHEDNUMBUNKS | |
NUMOFBEDSFURNISHEDNUMFULL | |
NUMOFBEDSFURNISHEDNUMKINGS | |
NUMOFBEDSFURNISHEDNUMQUEENS | |
NUMOFBEDSFURNISHEDNUMSINGLES | |
NUMOFBEDSFURNISHEDNUMSLEEPERSOFABEDS | |
NUMOFBEDSFURNISHEDNUMTWINS | |
ARCHITECTARCHITECT | |
BASEMENTBASEMENTYN | N |
BREAKFASTROOMLENGTH | |
BREAKFASTROOMWIDTH | |
COOLINGHVACSEERRATING | |
DATEAVAILABLE | Nov 24 2021 12:00AM |
ENERGYGREENFEATUREHERSCERTDATE | |
ENERGYGREENFEATUREHERSRATING | |
ENERGYGREENFEATUREHERSRATINGYN | |
ENTRYTIMESTAMP | 2021-11-24T12:28:01.206 |
FORMSREQUIRED | Call Lister,Listers |
FULLYREFUNDABLEDEP | Security Deposit |
LEASESIGNDATE | |
LEASESTARTDATE | |
LEGALINFOCNTYRCRDBK&PGNUM | |
MASTERBEDSIZE | |
NONREFUNDABLEDEP | Pet Deposit |
PLUMBING | No Pool |
POOL | Immediate |
POSSESSION(RENTALS) | 20010809200717574625000000 |
PRTLREFUNDABLEDEP | |
RENTALINFOFURNISHED? | |
RENTALINFOHOAFEEPAID(FREQ) | Landlord |
RENTALINFOMINMONTHSAVAILABLE | |
RENTALINFOPROPERTYSLEEPS | |
SEPARATEDENOFFICESEPDENOFFICEYN | |
SOLARPANELSGRID | |
SOLARPANELSKW | |
SOLARPANELSOWNERSHIP | County Assessor |
SOLDPRICE | County Assessor |
WINDOWS | 85297 |
HIRESLOCATION |