Property Details
Gilbert Metro AreaGilbert, Arizona
$2,375
- Bedrooms: 3
- Bathrooms: 2.5
- Property Type: Single Family - Detached
- Square Feet:
- Year Built: 2009
- MLS: 6317846
Tweet |
Mortgage Calculator
Request More Information
Gilbert Metro AreaGilbert, Arizona
A charming 3 bedrooms, 3 baths and 2-car garage home is NOW available for move-in! This property features vinyl wood and tile flooring and great natural lighting throughout! Beautiful kitchen with granite countertops, stainless-steel appliances, tile backsplash and a kitchen island! Main bedroom includes a large private bathroom with dual sinks, a garden tub and a walk-in shower! Fenced-in outdoor patio area that is great for entertaining!For questions regarding our application process, pet restrictions and more, please visit Streetlane Homes. This home features additional paid amenities. Please inquire for more details: Smart Home package Maintenance concierge Quarterly air filter delivery
Street Name: | |
City: | Gilbert |
Subdivision: | Cable TV Avail,HighSpd Intrnt Aval |
Bathroom(s) | 2.50 |
Bedroom(s) | 3 |
SqFt | |
MLS Number | 6317846 |
Kitchen Features: | Built-in Microwave,Dishwasher,Disposal,Granite Countertops,Kitchen Island,Pantry,Range/Oven Elec,Refrigerator,Walk-in Pantry |
Exterior Features: | Covered Patio(s),Patio |
Additional Bedroom: | |
Community Features: | Biking/Walking Path,Children's Playgrnd,Community Pool,Near Bus Stop |
Parking Features: | 2.00 |
Architecture: | Contemporary |
Bldg Number | |
Builder Name | Unknown |
Building Style | |
Cooling: | Ceiling Fan(s),Refrigeration |
Dining Area: | Breakfast Bar,Eat-in Kitchen |
Dwelling Type: | Single Family - Detached |
Landscaping: | Auto Timer H2O Front,Desert Front,Grass Front,Gravel/Stone Back,Yrd Wtring Sys Front |
Fencing: | Block |
Fireplace: | No Fireplace |
Heating: | Electric |
Horses Allowed: | N |
Master Bathroom: | Double Sinks,Full Bth Master Bdrm,Private Toilet Room,Separate Shwr & Tub |
Planned Community: | Community Only |
Private Pool : | Corner Lot,North/South Exposure |
Property Description: | B |
Roofing: | N |
Sewer: | |
Spa - Private: | |
Unit Style: | 1 |
Water: | Dual Pane |
Jr. High School: | Gateway School |
Listing Courtesy of: | Streetlane Homes |
ELEMENTARYSCHOOL1 | Gateway Pointe Elementary |
FEATURES1 | 9+ Flat Ceilings |
HIGHSCHOOL1 | Higley Traditional Academy |
LEASEPRICEHISEASON | 2375.00 |
STATUS | |
UTILITIES1 | 0 |
VACATIONRENTALYN | 0 |
YEARBUILT1 | 6119 |
ZIPCODE1 | http://cdn.photos.sparkplatform.com/az/20211106165022116305000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211106165024136484000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211106165025984922000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211106165027847203000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211106165030056750000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211106165031959519000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211106165033731788000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211106165035415354000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211106165037075901000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211106165038905468000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211106165040438843000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211106165042084878000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211106165043679823000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211106165045413019000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211106165047099208000000-o.jpg |
DWELLINGSTYLES | Detached |
NUMOFBEDSFURNISHEDNUMBUNKS | |
NUMOFBEDSFURNISHEDNUMFULL | |
NUMOFBEDSFURNISHEDNUMKINGS | |
NUMOFBEDSFURNISHEDNUMQUEENS | |
NUMOFBEDSFURNISHEDNUMSINGLES | |
NUMOFBEDSFURNISHEDNUMSLEEPERSOFABEDS | |
NUMOFBEDSFURNISHEDNUMTWINS | |
ARCHITECTARCHITECT | |
BASEMENTBASEMENTYN | N |
BREAKFASTROOMLENGTH | |
BREAKFASTROOMWIDTH | |
COOLINGHVACSEERRATING | |
DATEAVAILABLE | Nov 6 2021 12:00AM |
ENERGYGREENFEATUREHERSCERTDATE | |
ENERGYGREENFEATUREHERSRATING | |
ENERGYGREENFEATUREHERSRATINGYN | |
ENTRYTIMESTAMP | 2021-11-06T11:49:30.357 |
FORMSREQUIRED | Call Lister,Listers |
FULLYREFUNDABLEDEP | Security Deposit |
LEASESIGNDATE | |
LEASESTARTDATE | |
LEGALINFOCNTYRCRDBK&PGNUM | |
MASTERBEDSIZE | |
NONREFUNDABLEDEP | Pet Deposit |
PLUMBING | No Pool |
POOL | Immediate |
POSSESSION(RENTALS) | 20010809200717574625000000 |
PRTLREFUNDABLEDEP | |
RENTALINFOFURNISHED? | |
RENTALINFOHOAFEEPAID(FREQ) | Landlord |
RENTALINFOMINMONTHSAVAILABLE | |
RENTALINFOPROPERTYSLEEPS | |
SEPARATEDENOFFICESEPDENOFFICEYN | |
SOLARPANELSGRID | |
SOLARPANELSKW | |
SOLARPANELSOWNERSHIP | County Assessor |
SOLDPRICE | County Assessor |
WINDOWS | 85295 |
HIRESLOCATION |