Property Details
Gilbert Metro AreaGilbert, Arizona
$1,795
- Bedrooms: 3
- Bathrooms: 2
- Property Type: Single Family - Detached
- Square Feet: 1601-1800
- Year Built: 1998
- MLS: 6075625
Tweet |
Mortgage Calculator
Request More Information
Gilbert Metro AreaGilbert, Arizona
No Application Fees! Very nice 3 bedroom plus Den, 2 bathroom single level home in the heart of Gilbert. This home features many upgrades including vaulted ceilings, two tone paint, ceiling fans and upgraded window blinds and tile flooring in all living areas and wood laminate flooring in each bedroom. Large kitchen features island, separate pantry, ceramic top range, stove top microwave, refrigerator and dishwasher. Master suite includes large walk-in closet, garden tub, separate shower and backyard access. Washing machine and dryer included and easy to maintain desert landscaped yard. Close to San Tan Mall, shopping restaurants and schools.
Street Name: | |
City: | Gilbert |
Subdivision: | Cable TV Avail,HighSpd Intrnt Aval |
Bathroom(s) | 2.00 |
Bedroom(s) | 3 |
SqFt | 1,601 - 1,800 |
MLS Number | 6075625 |
Kitchen Features: | Built-in Microwave,Dishwasher,Disposal,Kitchen Island,Pantry,Range/Oven Elec,Refrigerator |
Exterior Features: | Covered Patio(s),Other (See Remarks),Patio |
Additional Bedroom: | Mstr Bdr Walkin Clst,Separate Bdrm Exit |
Community Features: | |
Parking Features: | 2.00 |
Architecture: | Ranch |
Bldg Number | |
Builder Name | NA |
Building Style | |
Cooling: | Ceiling Fan(s),Refrigeration |
Dining Area: | Eat-in Kitchen,Formal |
Dwelling Type: | Single Family - Detached |
Landscaping: | Desert Back,Desert Front,Gravel/Stone Back,Gravel/Stone Front |
Fencing: | Block |
Fireplace: | No Fireplace |
Heating: | Gas Heat |
Horses Allowed: | N |
Master Bathroom: | Double Sinks,Full Bth Master Bdrm,Separate Shwr & Tub |
Planned Community: | None |
Private Pool : | |
Property Description: | B |
Roofing: | Y |
Sewer: | |
Spa - Private: | |
Unit Style: | 1 |
Water: | Dual Pane,Sunscreen(s) |
Jr. High School: | South Valley Jr. High |
Listing Courtesy of: | Denali Real Estate, LLC |
ELEMENTARYSCHOOL1 | Ashland Elementary |
FEATURES1 | |
HIGHSCHOOL1 | Campo Verde High School |
LEASEPRICEHISEASON | 1795.00 |
STATUS | |
UTILITIES1 | 0 |
VACATIONRENTALYN | 0 |
YEARBUILT1 | 5695 |
ZIPCODE1 | http://cdn.photos.sparkplatform.com/az/20200508052639486033000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200508052643383113000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200508052647513593000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200508052652108180000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200508052656551564000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200508052659770003000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200508052702728667000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200508052705671989000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200508052708472561000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200508052711626134000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200508052715281797000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200508052718116578000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200508052720784011000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200508052723436001000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200508052726486053000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200508052729558458000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200508052734109686000000-o.jpg |
DWELLINGSTYLES | |
NUMOFBEDSFURNISHEDNUMBUNKS | |
NUMOFBEDSFURNISHEDNUMFULL | |
NUMOFBEDSFURNISHEDNUMKINGS | |
NUMOFBEDSFURNISHEDNUMQUEENS | |
NUMOFBEDSFURNISHEDNUMSINGLES | |
NUMOFBEDSFURNISHEDNUMSLEEPERSOFABEDS | |
NUMOFBEDSFURNISHEDNUMTWINS | |
ARCHITECTARCHITECT | |
BASEMENTBASEMENTYN | N |
BREAKFASTROOMLENGTH | |
BREAKFASTROOMWIDTH | |
COOLINGHVACSEERRATING | |
DATEAVAILABLE | May 7 2020 12:00AM |
ENERGYGREENFEATUREHERSCERTDATE | |
ENERGYGREENFEATUREHERSRATING | |
ENERGYGREENFEATUREHERSRATINGYN | |
ENTRYTIMESTAMP | 2020-05-08T00:21:51.855 |
FORMSREQUIRED | Credit Rprt Lister's,Listers |
FULLYREFUNDABLEDEP | Cleaning Deposit,Pet Deposit,Security Deposit |
LEASESIGNDATE | |
LEASESTARTDATE | |
LEGALINFOCNTYRCRDBK&PGNUM | |
MASTERBEDSIZE | |
NONREFUNDABLEDEP | None |
PLUMBING | No Pool |
POOL | Immediate |
POSSESSION(RENTALS) | 20010809200717574625000000 |
PRTLREFUNDABLEDEP | |
RENTALINFOFURNISHED? | |
RENTALINFOHOAFEEPAID(FREQ) | Landlord |
RENTALINFOMINMONTHSAVAILABLE | |
RENTALINFOPROPERTYSLEEPS | |
SEPARATEDENOFFICESEPDENOFFICEYN | |
SOLARPANELSGRID | |
SOLARPANELSKW | |
SOLARPANELSOWNERSHIP | County Assessor |
SOLDPRICE | County Assessor |
WINDOWS | 85296 |
HIRESLOCATION |