Property Details
Gilbert Metro AreaGilbert, Arizona
$3,500
- Bedrooms: 3
- Bathrooms: 2
- Property Type: Single Family - Detached
- Square Feet: 1601-1800
- Year Built: 1994
- MLS: 6066143
Tweet |
Mortgage Calculator
Request More Information
Gilbert Metro AreaGilbert, Arizona
$30000 rehab 1 year ago. New Everything. I am renting this house fully furnished and I will rent for durations for 3 months or more. This house comes with everything from cutting boards to WIFI and Cable TV!!!! All new kitchen with granite, SS appliances, Bathroom vanities, new tiled showers. Everything is new and very clean. The best part of the house is the huge almost 1/3 acre grassy lot. Huge backyard with pool. Pool maintenance and yard maintenance are also included. This home backs up to a park. The pictures show the recent rehab but it is best to go take a look for your self.
Street Name: | |
City: | Gilbert |
Subdivision: | Cable TV Avail |
Bathroom(s) | 2.00 |
Bedroom(s) | 3 |
SqFt | 1,601 - 1,800 |
MLS Number | 6066143 |
Kitchen Features: | Built-in Microwave,Dishwasher,Disposal,Granite Countertops,Kitchen Island,Pantry,Range/Oven Elec,Refrigerator |
Exterior Features: | Covered Patio(s),Patio,Storage Shed(s) |
Additional Bedroom: | Mstr Bdr Walkin Clst |
Community Features: | |
Parking Features: | 2.00 |
Architecture: | |
Bldg Number | |
Builder Name | Fulton |
Building Style | |
Cooling: | Ceiling Fan(s),Refrigeration |
Dining Area: | Breakfast Room,Eat-in Kitchen,Formal |
Dwelling Type: | Single Family - Detached |
Landscaping: | Auto Timer H2O Back,Auto Timer H2O Front,Desert Front,Grass Back,Yrd Wtring Sys Back,Yrd Wtring Sys Front |
Fencing: | Block |
Fireplace: | No Fireplace |
Heating: | Electric Heat |
Horses Allowed: | N |
Master Bathroom: | Double Sinks,Full Bth Master Bdrm |
Planned Community: | Private Only |
Private Pool : | Cul-De-Sac Lot,North/South Exposure |
Property Description: | B |
Roofing: | N |
Sewer: | |
Spa - Private: | |
Unit Style: | 1 |
Water: | |
Jr. High School: | Mesquite Elementary School - Gilbert |
Listing Courtesy of: | Breinholt May Realty & Investments |
ELEMENTARYSCHOOL1 | Playa Del Rey Elementary School |
FEATURES1 | |
HIGHSCHOOL1 | Mesquite High School |
LEASEPRICEHISEASON | 3500.00 |
STATUS | |
UTILITIES1 | 0 |
VACATIONRENTALYN | 0 |
YEARBUILT1 | 3742 |
ZIPCODE1 | http://cdn.photos.sparkplatform.com/az/20200415052427922855000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200415052429826194000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200415052439079492000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200415052441678683000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200415052407285615000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200415052409524496000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200415052412908049000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200415052414872682000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200415052420320847000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200415052422605016000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200415052424706317000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200415052431580894000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200415052433464897000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200415052435179114000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200415052436929051000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200415052444779402000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200415052446560331000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200415052448469849000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200415052451569825000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200415052453508159000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200415052455474283000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200415052458437398000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200415052500229421000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200415052502102983000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200415052504822113000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200415052506669878000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200415052508512185000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200415052511476026000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200415052513382522000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200415052515232565000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200415052517341195000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200415052519186629000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200415052522001405000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200415052523621270000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200415052525371758000000-o.jpg |
DWELLINGSTYLES | |
NUMOFBEDSFURNISHEDNUMBUNKS | |
NUMOFBEDSFURNISHEDNUMFULL | |
NUMOFBEDSFURNISHEDNUMKINGS | 1 |
NUMOFBEDSFURNISHEDNUMQUEENS | 2 |
NUMOFBEDSFURNISHEDNUMSINGLES | |
NUMOFBEDSFURNISHEDNUMSLEEPERSOFABEDS | |
NUMOFBEDSFURNISHEDNUMTWINS | |
ARCHITECTARCHITECT | |
BASEMENTBASEMENTYN | N |
BREAKFASTROOMLENGTH | |
BREAKFASTROOMWIDTH | |
COOLINGHVACSEERRATING | |
DATEAVAILABLE | Apr 14 2020 12:00AM |
ENERGYGREENFEATUREHERSCERTDATE | |
ENERGYGREENFEATUREHERSRATING | |
ENERGYGREENFEATUREHERSRATINGYN | |
ENTRYTIMESTAMP | 2020-04-15T00:33:34.621 |
FORMSREQUIRED | Listers |
FULLYREFUNDABLEDEP | Cleaning Deposit,Pet Deposit,Security Deposit |
LEASESIGNDATE | |
LEASESTARTDATE | |
LEGALINFOCNTYRCRDBK&PGNUM | |
MASTERBEDSIZE | |
NONREFUNDABLEDEP | |
PLUMBING | Play Pool,Pool - Private |
POOL | Immediate |
POSSESSION(RENTALS) | 20010809200717574625000000 |
PRTLREFUNDABLEDEP | |
RENTALINFOFURNISHED? | |
RENTALINFOHOAFEEPAID(FREQ) | Landlord |
RENTALINFOMINMONTHSAVAILABLE | |
RENTALINFOPROPERTYSLEEPS | |
SEPARATEDENOFFICESEPDENOFFICEYN | |
SOLARPANELSGRID | |
SOLARPANELSKW | |
SOLARPANELSOWNERSHIP | County Assessor |
SOLDPRICE | County Assessor |
WINDOWS | 85233 |
HIRESLOCATION |