Property Details
Gilbert Metro AreaGilbert, Arizona
$1,695
- Bedrooms: 3
- Bathrooms: 2
- Property Type: Single Family - Detached
- Square Feet: 1401-1600
- Year Built: 1997
- MLS: 6072102
Tweet |
Mortgage Calculator
Request More Information
Gilbert Metro AreaGilbert, Arizona
No Application Fees! Don't miss out on a well maintained 3 bedroom, 2 bathroom single level Gilbert home. This home has a number of upgrades which includes ceiling fans throughout, vaulted ceilings, open floor plan, wood laminate flooring in two bedrooms and separate living and dining rooms. Kitchen includes breakfast bar, separate dining nook, refrigerator, electric range and dishwasher. Larger master suite features vaulted ceilings, large walk-in closet, garden tub, separate shower and double sinks. Professionally landscaped front and back yards with grass and mature plants. Located close to schools, shopping, restaurants and the 202 freeway.
Street Name: | |
City: | Gilbert |
Subdivision: | Cable TV Avail,HighSpd Intrnt Aval,Sat Dish for Internt,Sat Dish for TV |
Bathroom(s) | 2.00 |
Bedroom(s) | 3 |
SqFt | 1,401 - 1,600 |
MLS Number | 6072102 |
Kitchen Features: | Dishwasher,Disposal,Pantry,Range/Oven Elec,Refrigerator |
Exterior Features: | Covered Patio(s),Patio |
Additional Bedroom: | |
Community Features: | Biking/Walking Path |
Parking Features: | 2.00 |
Architecture: | Ranch |
Bldg Number | |
Builder Name | NA |
Building Style | |
Cooling: | Ceiling Fan(s),Refrigeration |
Dining Area: | Dining in LR/GR |
Dwelling Type: | Single Family - Detached |
Landscaping: | Desert Back,Desert Front,Grass Back,Grass Front |
Fencing: | Block |
Fireplace: | No Fireplace |
Heating: | Electric Heat |
Horses Allowed: | N |
Master Bathroom: | Double Sinks,Full Bth Master Bdrm,Private Toilet Room,Separate Shwr & Tub |
Planned Community: | None |
Private Pool : | Borders Common Area |
Property Description: | B |
Roofing: | N |
Sewer: | |
Spa - Private: | |
Unit Style: | 1 |
Water: | Dual Pane |
Jr. High School: | Willis Junior High School |
Listing Courtesy of: | Denali Real Estate, LLC |
ELEMENTARYSCHOOL1 | Chandler Traditional Academy - Liberty Campus |
FEATURES1 | |
HIGHSCHOOL1 | Chandler High School |
LEASEPRICEHISEASON | 1695.00 |
STATUS | |
UTILITIES1 | 0 |
VACATIONRENTALYN | 0 |
YEARBUILT1 | 8615 |
ZIPCODE1 | http://cdn.photos.sparkplatform.com/az/20200430163251919859000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200430163253948620000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200430163254483797000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200430163255730569000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200430163256330352000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200430163257486725000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200430163258428975000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200430163258976357000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200430163301107753000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200430163302905220000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200430163304208333000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200430163305039939000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200430163305631411000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200430163307176600000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200430163309264811000000-o.jpg |
DWELLINGSTYLES | |
NUMOFBEDSFURNISHEDNUMBUNKS | |
NUMOFBEDSFURNISHEDNUMFULL | |
NUMOFBEDSFURNISHEDNUMKINGS | |
NUMOFBEDSFURNISHEDNUMQUEENS | |
NUMOFBEDSFURNISHEDNUMSINGLES | |
NUMOFBEDSFURNISHEDNUMSLEEPERSOFABEDS | |
NUMOFBEDSFURNISHEDNUMTWINS | |
ARCHITECTARCHITECT | |
BASEMENTBASEMENTYN | N |
BREAKFASTROOMLENGTH | |
BREAKFASTROOMWIDTH | |
COOLINGHVACSEERRATING | |
DATEAVAILABLE | May 1 2020 12:00AM |
ENERGYGREENFEATUREHERSCERTDATE | |
ENERGYGREENFEATUREHERSRATING | |
ENERGYGREENFEATUREHERSRATINGYN | |
ENTRYTIMESTAMP | 2020-04-30T11:32:48.007 |
FORMSREQUIRED | Credit Rprt Lister's,Listers |
FULLYREFUNDABLEDEP | Cleaning Deposit,Pet Deposit,Security Deposit |
LEASESIGNDATE | |
LEASESTARTDATE | |
LEGALINFOCNTYRCRDBK&PGNUM | |
MASTERBEDSIZE | |
NONREFUNDABLEDEP | None |
PLUMBING | No Pool |
POOL | Immediate |
POSSESSION(RENTALS) | 20010809200717574625000000 |
PRTLREFUNDABLEDEP | |
RENTALINFOFURNISHED? | |
RENTALINFOHOAFEEPAID(FREQ) | Landlord |
RENTALINFOMINMONTHSAVAILABLE | |
RENTALINFOPROPERTYSLEEPS | |
SEPARATEDENOFFICESEPDENOFFICEYN | |
SOLARPANELSGRID | |
SOLARPANELSKW | |
SOLARPANELSOWNERSHIP | County Assessor |
SOLDPRICE | County Assessor |
WINDOWS | 85233 |
HIRESLOCATION |