Property Details
Gilbert Metro AreaGilbert, Arizona
$1,700
- Bedrooms: 3
- Bathrooms: 2
- Property Type: Townhouse
- Square Feet: 1201-1400
- Year Built: 2007
- MLS: 6082247
Tweet |
Mortgage Calculator
Request More Information
Gilbert Metro AreaGilbert, Arizona
Beautifully maintained home in gated community, ready for you to enjoy. Gorgeous kitchen with upgraded 42'' cabinets w/crown molding and granite countertops. Two-tone paint, travertine floors in living/dining areas, and brand new carpet in the bedrooms. A luxurious lifestyle in the heart of Gilbert. Community offers resort-style pools, jacuzziels, playgrounds & basketball courts, lakes, BBQ areas, ramadas, and well manicured walkways. Close to San Tan Mall, Top Golf, major retailers, and restaurants. Easy access to the 202 freeway and less than 10 minutes from the new Gilbert Regional Park. All appliances included, Please no pets.
Street Name: | |
City: | Gilbert |
Subdivision: | |
Bathroom(s) | 2.00 |
Bedroom(s) | 3 |
SqFt | 1,201 - 1,400 |
MLS Number | 6082247 |
Kitchen Features: | Built-in Microwave,Dishwasher,Disposal,Granite Countertops,Pantry,Range/Oven Elec,Refrigerator |
Exterior Features: | Balcony/Deck(s) |
Additional Bedroom: | |
Community Features: | Biking/Walking Path,Children's Playgrnd,Community Pool Htd,Community Spa Htd,Gated Community,Lake Subdivision |
Parking Features: | 2.00 |
Architecture: | Contemporary |
Bldg Number | |
Builder Name | Trend |
Building Style | |
Cooling: | Ceiling Fan(s),Refrigeration |
Dining Area: | Breakfast Bar,Formal |
Dwelling Type: | Townhouse |
Landscaping: | None |
Fencing: | None |
Fireplace: | No Fireplace |
Heating: | Electric Heat |
Horses Allowed: | N |
Master Bathroom: | Double Sinks,Full Bth Master Bdrm,Private Toilet Room |
Planned Community: | Community Only |
Private Pool : | |
Property Description: | B |
Roofing: | N |
Sewer: | |
Spa - Private: | |
Unit Style: | 1 |
Water: | Dual Pane |
Jr. High School: | South Valley Jr. High |
Listing Courtesy of: | Diamante Homes Realty |
ELEMENTARYSCHOOL1 | Spectrum Elementary |
FEATURES1 | |
HIGHSCHOOL1 | Campo Verde High School |
LEASEPRICEHISEASON | 1700.00 |
STATUS | |
UTILITIES1 | 0 |
VACATIONRENTALYN | 0 |
YEARBUILT1 | 1253 |
ZIPCODE1 | http://cdn.photos.sparkplatform.com/az/20200524045711669943000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200524045712460273000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200524045720119913000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200524045710845930000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200524045710022653000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200524045704567896000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200524045707050175000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200524045705814625000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200524045708383291000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200524045709192880000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200524045714171952000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200524045713263164000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200524045719200331000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200524045714946115000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200524045702410685000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200524045718372527000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200524045720923754000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200524045715783771000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200524045717513259000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200524045716636177000000-o.jpg |
DWELLINGSTYLES | |
NUMOFBEDSFURNISHEDNUMBUNKS | |
NUMOFBEDSFURNISHEDNUMFULL | |
NUMOFBEDSFURNISHEDNUMKINGS | |
NUMOFBEDSFURNISHEDNUMQUEENS | |
NUMOFBEDSFURNISHEDNUMSINGLES | |
NUMOFBEDSFURNISHEDNUMSLEEPERSOFABEDS | |
NUMOFBEDSFURNISHEDNUMTWINS | |
ARCHITECTARCHITECT | |
BASEMENTBASEMENTYN | N |
BREAKFASTROOMLENGTH | |
BREAKFASTROOMWIDTH | |
COOLINGHVACSEERRATING | |
DATEAVAILABLE | May 25 2020 12:00AM |
ENERGYGREENFEATUREHERSCERTDATE | |
ENERGYGREENFEATUREHERSRATING | |
ENERGYGREENFEATUREHERSRATINGYN | |
ENTRYTIMESTAMP | 2020-05-23T23:46:31.142 |
FORMSREQUIRED | AAR Lease,Credit Rprt Lister's,Listers |
FULLYREFUNDABLEDEP | Security Deposit |
LEASESIGNDATE | |
LEASESTARTDATE | |
LEGALINFOCNTYRCRDBK&PGNUM | |
MASTERBEDSIZE | |
NONREFUNDABLEDEP | Cleaning Deposit |
PLUMBING | No Pool |
POOL | Immediate |
POSSESSION(RENTALS) | 20010809200717574625000000 |
PRTLREFUNDABLEDEP | |
RENTALINFOFURNISHED? | |
RENTALINFOHOAFEEPAID(FREQ) | Landlord |
RENTALINFOMINMONTHSAVAILABLE | |
RENTALINFOPROPERTYSLEEPS | |
SEPARATEDENOFFICESEPDENOFFICEYN | |
SOLARPANELSGRID | |
SOLARPANELSKW | |
SOLARPANELSOWNERSHIP | County Assessor |
SOLDPRICE | County Assessor |
WINDOWS | 85295 |
HIRESLOCATION |