Property Details
Gilbert Metro AreaGilbert, Arizona
$1,950
- Bedrooms: 4
- Bathrooms: 3
- Property Type: Single Family - Detached
- Square Feet: 2001-2250
- Year Built: 2011
- MLS: 6079828
Tweet |
Mortgage Calculator
Request More Information
Gilbert Metro AreaGilbert, Arizona
A RARE GEM...Hurry and see this fantastic 4 bed, 3 bath property now for lease in Power Ranch! This wonderful 2 story home features dining and living areas, a spacious loft, a downstairs bedroom and full bath, and neutral paint. The luxurious kitchen offers ample cabinetry, a pantry, granite counter-tops, tile backsplash, matching appliances, and a charming island including a breakfast bar. Inside the stunning master bedroom you will find a private bath with his and her sinks, and a large walk-in closet. A wall of glass off the kitchen opens to the outdoors with an extended paved seating area perfect for spending a relaxing evening! Don't miss this amazing opportunity.
Street Name: | |
City: | Gilbert |
Subdivision: | Cable TV Avail,HighSpd Intrnt Aval,Security System |
Bathroom(s) | 3.00 |
Bedroom(s) | 4 |
SqFt | 2,001 - 2,250 |
MLS Number | 6079828 |
Kitchen Features: | Cook Top Gas,Dishwasher,Disposal,Granite Countertops,Kitchen Island,Pantry,Range/Oven Gas,Refrigerator |
Exterior Features: | Pvt Yrd(s)/Crtyrd(s) |
Additional Bedroom: | Mstr Bdr Walkin Clst,Other Bdrm Dwnstrs,Other Bedroom Split |
Community Features: | Biking/Walking Path,Children's Playgrnd,Clubhouse/Rec Room,Comm Tennis Court(s),Community Pool,Community Pool Htd,Community Spa,Community Spa Htd,Lake Subdivision |
Parking Features: | 2.00 |
Architecture: | Contemporary |
Bldg Number | |
Builder Name | Blandford |
Building Style | |
Cooling: | Ceiling Fan(s),Refrigeration |
Dining Area: | Breakfast Bar,Dining in LR/GR,Eat-in Kitchen |
Dwelling Type: | Single Family - Detached |
Landscaping: | Grass Front,Gravel/Stone Back,Gravel/Stone Front,Synthetic Grass Back |
Fencing: | Block |
Fireplace: | No Fireplace |
Heating: | Gas Heat |
Horses Allowed: | N |
Master Bathroom: | 3/4 Bath Master Bdrm,Double Sinks,Private Toilet Room,Walk-in Shower |
Planned Community: | Community Only |
Private Pool : | |
Property Description: | B |
Roofing: | N |
Sewer: | |
Spa - Private: | |
Unit Style: | 1 |
Water: | Dual Pane,Sunscreen(s) |
Jr. High School: | Sossaman Middle School |
Listing Courtesy of: | HomeSmart |
ELEMENTARYSCHOOL1 | Centennial Elementary School |
FEATURES1 | |
HIGHSCHOOL1 | Higley High School |
LEASEPRICEHISEASON | 1950.00 |
STATUS | |
UTILITIES1 | 0 |
VACATIONRENTALYN | 0 |
YEARBUILT1 | 2438 |
ZIPCODE1 | http://cdn.photos.sparkplatform.com/az/20200518234038390591000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200518234038523734000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200518234038630256000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200518234038735172000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200518234038860500000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200518234038979831000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200518234039089893000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200518234039186868000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200518234039281659000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200518234039384876000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200518234039491587000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200518234039597239000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200518234039704746000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200518234039797155000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200518234039894536000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200518234039990668000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200518234040085924000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200518234040188825000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200518234040285816000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200518234040380290000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200518234040479446000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200518234040579729000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200518234040694695000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200518234040812687000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200518234040908570000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200518234040998229000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200518234041092305000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200518234041189182000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200518234041297731000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200518234041407562000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200518234041518539000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200518234041635158000000-o.jpg |
DWELLINGSTYLES | |
NUMOFBEDSFURNISHEDNUMBUNKS | |
NUMOFBEDSFURNISHEDNUMFULL | |
NUMOFBEDSFURNISHEDNUMKINGS | |
NUMOFBEDSFURNISHEDNUMQUEENS | |
NUMOFBEDSFURNISHEDNUMSINGLES | |
NUMOFBEDSFURNISHEDNUMSLEEPERSOFABEDS | |
NUMOFBEDSFURNISHEDNUMTWINS | |
ARCHITECTARCHITECT | |
BASEMENTBASEMENTYN | N |
BREAKFASTROOMLENGTH | |
BREAKFASTROOMWIDTH | |
COOLINGHVACSEERRATING | |
DATEAVAILABLE | Jun 22 2020 12:00AM |
ENERGYGREENFEATUREHERSCERTDATE | |
ENERGYGREENFEATUREHERSRATING | |
ENERGYGREENFEATUREHERSRATINGYN | |
ENTRYTIMESTAMP | 2020-05-18T18:40:32.941 |
FORMSREQUIRED | AAR Lease,Credit Report Other |
FULLYREFUNDABLEDEP | Pet Deposit,Security Deposit |
LEASESIGNDATE | |
LEASESTARTDATE | |
LEGALINFOCNTYRCRDBK&PGNUM | |
MASTERBEDSIZE | |
NONREFUNDABLEDEP | Cleaning Deposit |
PLUMBING | No Pool |
POOL | Refer to Date Availb |
POSSESSION(RENTALS) | 20010809200717574625000000 |
PRTLREFUNDABLEDEP | |
RENTALINFOFURNISHED? | |
RENTALINFOHOAFEEPAID(FREQ) | Landlord |
RENTALINFOMINMONTHSAVAILABLE | |
RENTALINFOPROPERTYSLEEPS | |
SEPARATEDENOFFICESEPDENOFFICEYN | |
SOLARPANELSGRID | |
SOLARPANELSKW | |
SOLARPANELSOWNERSHIP | County Assessor |
SOLDPRICE | County Assessor |
WINDOWS | 85297 |
HIRESLOCATION |