Property Details
937 S ABALONE Drive Unit Two LevelsGilbert, Arizona
$1,995
- Bedrooms: 4
- Bathrooms: 2
- Property Type: Single Family - Detached
- Square Feet: 2001-2250
- Year Built: 1988
- MLS: 6055412
Tweet |
Mortgage Calculator
Request More Information
937 S ABALONE Drive Unit Two LevelsGilbert, Arizona
Comfortable and lovely home! Home will be professionally cleaned and sanitized and will be ready for move-in 5/18. Fully furnished with comfortable linens, plush towels, fully stocked kitchen with pots/pans/coffee pot and Starbucks coffee too! Home overlooks wonderful greenbelt and is a short walk to the beautiful community pool! This neighborhood has fabulous walking paths within minutes to the lakes! Awesome biking paths and close to restaurants, cafes and shopping too!
Street Name: | |
City: | Gilbert |
Subdivision: | Cable TV Avail,HighSpd Intrnt Aval |
Bathroom(s) | 2.00 |
Bedroom(s) | 4 |
SqFt | 2,001 - 2,250 |
MLS Number | 6055412 |
Kitchen Features: | Built-in Microwave,Dishwasher,Disposal,Kitchen Island,Non-laminate Counter,Pantry,Range/Oven Elec,Refrigerator |
Exterior Features: | Balcony/Deck(s),Covered Patio(s),Patio |
Additional Bedroom: | Other Bdrm Dwnstrs,Other Bedroom Split |
Community Features: | Biking/Walking Path,Community Pool,Lake Subdivision |
Parking Features: | 2.00 |
Architecture: | Territorial/Santa Fe |
Bldg Number | |
Builder Name | Unknown |
Building Style | |
Cooling: | Ceiling Fan(s),Refrigeration |
Dining Area: | Breakfast Bar,Dining in LR/GR,Eat-in Kitchen |
Dwelling Type: | Single Family - Detached |
Landscaping: | Desert Front,Gravel/Stone Back |
Fencing: | Wrought Iron |
Fireplace: | No Fireplace |
Heating: | Electric Heat |
Horses Allowed: | N |
Master Bathroom: | Full Bth Master Bdrm |
Planned Community: | Community Only |
Private Pool : | Borders Common Area,Cul-De-Sac Lot |
Property Description: | B |
Roofing: | N |
Sewer: | |
Spa - Private: | |
Unit Style: | 1 |
Water: | Sunscreen(s) |
Jr. High School: | Willis Junior High School |
Listing Courtesy of: | Blondie Wolfe & Associates |
ELEMENTARYSCHOOL1 | Shumway Elementary School |
FEATURES1 | |
HIGHSCHOOL1 | Gilbert High School |
LEASEPRICEHISEASON | 1995.00 |
STATUS | |
UTILITIES1 | 1 |
VACATIONRENTALYN | 1 |
YEARBUILT1 | 7401 |
ZIPCODE1 | http://cdn.photos.sparkplatform.com/az/20200324161915167060000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200324161915475040000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200324161915766059000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200324161916062203000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200324161916728461000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200324161917197304000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200324161917817707000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200324161918245055000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200324161918462113000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200324161918699014000000-o.jpg |
DWELLINGSTYLES | |
NUMOFBEDSFURNISHEDNUMBUNKS | |
NUMOFBEDSFURNISHEDNUMFULL | |
NUMOFBEDSFURNISHEDNUMKINGS | |
NUMOFBEDSFURNISHEDNUMQUEENS | 4 |
NUMOFBEDSFURNISHEDNUMSINGLES | |
NUMOFBEDSFURNISHEDNUMSLEEPERSOFABEDS | |
NUMOFBEDSFURNISHEDNUMTWINS | |
ARCHITECTARCHITECT | |
BASEMENTBASEMENTYN | Y |
BREAKFASTROOMLENGTH | |
BREAKFASTROOMWIDTH | |
COOLINGHVACSEERRATING | |
DATEAVAILABLE | May 18 2020 12:00AM |
ENERGYGREENFEATUREHERSCERTDATE | |
ENERGYGREENFEATUREHERSRATING | |
ENERGYGREENFEATUREHERSRATINGYN | |
ENTRYTIMESTAMP | 2020-03-24T11:19:11.527 |
FORMSREQUIRED | AAR Lease |
FULLYREFUNDABLEDEP | Pet Deposit,Security Deposit |
LEASESIGNDATE | |
LEASESTARTDATE | |
LEGALINFOCNTYRCRDBK&PGNUM | 32108 |
MASTERBEDSIZE | Queen |
NONREFUNDABLEDEP | Cleaning Deposit |
PLUMBING | No Pool |
POOL | Refer to Date Availb |
POSSESSION(RENTALS) | 20010809200717574625000000 |
PRTLREFUNDABLEDEP | |
RENTALINFOFURNISHED? | |
RENTALINFOHOAFEEPAID(FREQ) | Landlord |
RENTALINFOMINMONTHSAVAILABLE | 8 |
RENTALINFOPROPERTYSLEEPS | |
SEPARATEDENOFFICESEPDENOFFICEYN | |
SOLARPANELSGRID | |
SOLARPANELSKW | |
SOLARPANELSOWNERSHIP | County Assessor |
SOLDPRICE | County Assessor |
WINDOWS | 85233 |
HIRESLOCATION |