Property Details
Gilbert Metro AreaGilbert, Arizona
$1,600
- Bedrooms: 3
- Bathrooms: 3
- Property Type: Single Family - Detached
- Square Feet: 1801-2000
- Year Built: 2006
- MLS: 6071089
Tweet |
Mortgage Calculator
Request More Information
Gilbert Metro AreaGilbert, Arizona
This 3 bedroom+office, 2.5 bath, 2 car garage home in the much desired, friendly neighborhood of Lyons Gate is beautiful, and sits next to the greenbelt. Wood flooring in family room, tile in kitchen, upgraded granite counter tops and cabinets, pantry,new carpet on stairs and entire upstairs, gravel and imitation grass in back, 2 car garage and so much more. Contact us today for a virtual tour.
Street Name: | |
City: | Gilbert |
Subdivision: | Cable TV Avail,HighSpd Intrnt Aval |
Bathroom(s) | 3.00 |
Bedroom(s) | 3 |
SqFt | 1,801 - 2,000 |
MLS Number | 6071089 |
Kitchen Features: | Built-in Microwave,Cook Top Gas,Dishwasher,Disposal,Granite Countertops,Pantry,Range/Oven Gas,Refrigerator |
Exterior Features: | Patio |
Additional Bedroom: | Mstr Bdr Walkin Clst |
Community Features: | Children's Playgrnd,Clubhouse/Rec Room,Community Pool |
Parking Features: | 2.00 |
Architecture: | Ranch |
Bldg Number | |
Builder Name | Unknown |
Building Style | Clustered |
Cooling: | Ceiling Fan(s),Refrigeration |
Dining Area: | Dining in FR,Eat-in Kitchen |
Dwelling Type: | Single Family - Detached |
Landscaping: | Desert Front,Synthetic Grass Back |
Fencing: | Block |
Fireplace: | No Fireplace |
Heating: | Gas Heat |
Horses Allowed: | N |
Master Bathroom: | Double Sinks,Full Bth Master Bdrm,Private Toilet Room |
Planned Community: | Community Only |
Private Pool : | Borders Common Area,Corner Lot,North/South Exposure |
Property Description: | B |
Roofing: | Y |
Sewer: | |
Spa - Private: | |
Unit Style: | 1 |
Water: | Sunscreen(s) |
Jr. High School: | Higley Traditional Academy |
Listing Courtesy of: | Keller Williams Realty East Valley |
ELEMENTARYSCHOOL1 | Higley Traditional Academy |
FEATURES1 | |
HIGHSCHOOL1 | Williams Field High School |
LEASEPRICEHISEASON | 1600.00 |
STATUS | |
UTILITIES1 | 0 |
VACATIONRENTALYN | 0 |
YEARBUILT1 | 0610 |
ZIPCODE1 | http://cdn.photos.sparkplatform.com/az/20200427234523959715000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200427234531016419000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200427234652731157000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200427234654458226000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200427234656609519000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200427234703986755000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200427234705586781000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200427234707810697000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200427234724062460000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200427234731269204000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200427234738272907000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200427234744048447000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200427234749515402000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200427234751137193000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200427234752872399000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200427234756013923000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200427234757274487000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200427234758490981000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200427234801095973000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200427234805943402000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200427234811757523000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200427234813567841000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200427234814930561000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200427234822490774000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200427234817209406000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200427234828270913000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200427234830798205000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200427234831591729000000-o.jpg |
DWELLINGSTYLES | |
NUMOFBEDSFURNISHEDNUMBUNKS | |
NUMOFBEDSFURNISHEDNUMFULL | |
NUMOFBEDSFURNISHEDNUMKINGS | |
NUMOFBEDSFURNISHEDNUMQUEENS | |
NUMOFBEDSFURNISHEDNUMSINGLES | |
NUMOFBEDSFURNISHEDNUMSLEEPERSOFABEDS | |
NUMOFBEDSFURNISHEDNUMTWINS | |
ARCHITECTARCHITECT | |
BASEMENTBASEMENTYN | N |
BREAKFASTROOMLENGTH | |
BREAKFASTROOMWIDTH | |
COOLINGHVACSEERRATING | |
DATEAVAILABLE | Apr 27 2020 12:00AM |
ENERGYGREENFEATUREHERSCERTDATE | |
ENERGYGREENFEATUREHERSRATING | |
ENERGYGREENFEATUREHERSRATINGYN | |
ENTRYTIMESTAMP | 2020-04-27T18:39:46.366 |
FORMSREQUIRED | None |
FULLYREFUNDABLEDEP | Security Deposit |
LEASESIGNDATE | |
LEASESTARTDATE | |
LEGALINFOCNTYRCRDBK&PGNUM | |
MASTERBEDSIZE | |
NONREFUNDABLEDEP | None |
PLUMBING | No Pool |
POOL | Refer to Date Availb |
POSSESSION(RENTALS) | 20010809200717574625000000 |
PRTLREFUNDABLEDEP | |
RENTALINFOFURNISHED? | |
RENTALINFOHOAFEEPAID(FREQ) | Landlord |
RENTALINFOMINMONTHSAVAILABLE | |
RENTALINFOPROPERTYSLEEPS | |
SEPARATEDENOFFICESEPDENOFFICEYN | |
SOLARPANELSGRID | |
SOLARPANELSKW | |
SOLARPANELSOWNERSHIP | County Assessor |
SOLDPRICE | County Assessor |
WINDOWS | 85295 |
HIRESLOCATION |