Property Details
Gilbert Metro AreaGilbert, Arizona
$2,195
- Bedrooms: 5
- Bathrooms: 3
- Property Type: Single Family - Detached
- Square Feet: 2501-2750
- Year Built: 2005
- MLS: 6077266
Tweet |
Mortgage Calculator
Request More Information
Gilbert Metro AreaGilbert, Arizona
RARE 5 BEDS/3 FULL BATHS/2,586 SQ. FT/2 CAR GARAGE IN SEVILLE. TWO STORY HOME, WITH GREAT ROOM AND FRONT FAMILY OR DINING ROOM, LARGE OPEN KITCHEN WITH ISLAND AND GRANTIE COUNTERTOPS, LARGE DOWNSTARIS LAUNDRY ROOM, MASTER BEDROOM AND MASTER BATH WITH GARDEN TUB, SEPERATE SHOWER AND 2 SECONDARY BEDROOMS WITH JACK AND JILL BATHROOM UPSTARIS, 2 EXTRA BEDROOM WITH FULL BATH DOWNSTAIRS, LOW MAINTENANCE DESERT FRONT AND BACK LANDSCAPE OUTSIDE GRLL ''AS IS''.
Street Name: | |
City: | Gilbert |
Subdivision: | Ntwrk Wrng One Room,Sat Dish for TV,Security System |
Bathroom(s) | 3.00 |
Bedroom(s) | 5 |
SqFt | 2,501 - 2,750 |
MLS Number | 6077266 |
Kitchen Features: | Built-in Microwave,Cook Top Elec,Dishwasher,Disposal,Granite Countertops,Kitchen Island,Pantry,Range/Oven Elec,Reverse Osmosis |
Exterior Features: | Built-in BBQ,Covered Patio(s) |
Additional Bedroom: | Mstr Bdr Walkin Clst,Other Bdrm Dwnstrs |
Community Features: | Biking/Walking Path,Children's Playgrnd |
Parking Features: | 2.00 |
Architecture: | Contemporary |
Bldg Number | |
Builder Name | UNKNOWN |
Building Style | |
Cooling: | Ceiling Fan(s),Refrigeration |
Dining Area: | Eat-in Kitchen,Other (See Remarks) |
Dwelling Type: | Single Family - Detached |
Landscaping: | Desert Back,Desert Front,Grass Front,Yrd Wtring Sys Front |
Fencing: | Block |
Fireplace: | No Fireplace |
Heating: | Gas Heat |
Horses Allowed: | N |
Master Bathroom: | Double Sinks,Full Bth Master Bdrm,Separate Shwr & Tub |
Planned Community: | None |
Private Pool : | |
Property Description: | B |
Roofing: | N |
Sewer: | |
Spa - Private: | |
Unit Style: | 1 |
Water: | Sunscreen(s) |
Jr. High School: | Other |
Listing Courtesy of: | Apartment Hunters |
ELEMENTARYSCHOOL1 | Riggs Elementary |
FEATURES1 | |
HIGHSCHOOL1 | Basha High School |
LEASEPRICEHISEASON | 2195.00 |
STATUS | |
UTILITIES1 | 0 |
VACATIONRENTALYN | 0 |
YEARBUILT1 | 9164 |
ZIPCODE1 | http://cdn.photos.sparkplatform.com/az/20200512193607265296000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200512193607560608000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200512193607881308000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200512193608201500000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200512193608444612000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200512193608775218000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200512193609152308000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200512193609576982000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200512193609914008000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200512193610379592000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200512193610667842000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200512193610971116000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200512193611316526000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200512193611697639000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200512193612056894000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200512193612380159000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200512193612912235000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200512193613287383000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200512193613651734000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200512193613949531000000-o.jpg |
DWELLINGSTYLES | |
NUMOFBEDSFURNISHEDNUMBUNKS | |
NUMOFBEDSFURNISHEDNUMFULL | |
NUMOFBEDSFURNISHEDNUMKINGS | |
NUMOFBEDSFURNISHEDNUMQUEENS | |
NUMOFBEDSFURNISHEDNUMSINGLES | |
NUMOFBEDSFURNISHEDNUMSLEEPERSOFABEDS | |
NUMOFBEDSFURNISHEDNUMTWINS | |
ARCHITECTARCHITECT | |
BASEMENTBASEMENTYN | N |
BREAKFASTROOMLENGTH | |
BREAKFASTROOMWIDTH | |
COOLINGHVACSEERRATING | |
DATEAVAILABLE | May 22 2020 12:00AM |
ENERGYGREENFEATUREHERSCERTDATE | |
ENERGYGREENFEATUREHERSRATING | |
ENERGYGREENFEATUREHERSRATINGYN | |
ENTRYTIMESTAMP | 2020-05-12T14:36:04.117 |
FORMSREQUIRED | Credit Rprt Lister's,Listers |
FULLYREFUNDABLEDEP | Security Deposit |
LEASESIGNDATE | |
LEASESTARTDATE | |
LEGALINFOCNTYRCRDBK&PGNUM | |
MASTERBEDSIZE | |
NONREFUNDABLEDEP | Pet Deposit |
PLUMBING | No Pool |
POOL | Refer to Date Availb |
POSSESSION(RENTALS) | 20010809200717574625000000 |
PRTLREFUNDABLEDEP | |
RENTALINFOFURNISHED? | |
RENTALINFOHOAFEEPAID(FREQ) | Landlord |
RENTALINFOMINMONTHSAVAILABLE | |
RENTALINFOPROPERTYSLEEPS | |
SEPARATEDENOFFICESEPDENOFFICEYN | |
SOLARPANELSGRID | |
SOLARPANELSKW | |
SOLARPANELSOWNERSHIP | County Assessor |
SOLDPRICE | County Assessor |
WINDOWS | 85298 |
HIRESLOCATION |