Property Details
Gilbert Metro AreaGilbert, Arizona
$2,795
- Bedrooms: 4
- Bathrooms: 2.5
- Property Type: Single Family - Detached
- Square Feet: 2751-3000
- Year Built: 2011
- MLS: 6078108
Tweet |
Mortgage Calculator
Request More Information
Gilbert Metro AreaGilbert, Arizona
**STUNNING 4 bed / 2.5 bath + den, 3 car garage Meritage-Built home in GORGEOUS STRATLAND ESTATES is HIGHLY-UPGRADED~Brick-Paver courtyard leads to Formal-entry~ALL traffic areas tiled as is kitchen, den, breakfast-room, baths & laundry~Home features TODAY'S Grey-NEUTRAL color-palette~Separate den and Formal dining room~Family greatroom has MAJESTIC-STACKING-GLASS-WALL-of-DOORS~CUSTOM Chef's kitchen has Espresso 42'' cabinetry, stainless-steel appliances, granite- counter-tops, HUGE center-island & breakfast-room~LARGE-SPACIOUS-PRIVATE Master-suite includes adjoining spa-like bath w/dual-sink-vanity, garden-tub, separate walk-in shower, separate toilet-room & LARGE walk-in closet~ More...
Street Name: | |
City: | Gilbert |
Subdivision: | Cable TV Avail,HighSpd Intrnt Aval |
Bathroom(s) | 2.50 |
Bedroom(s) | 4 |
SqFt | 2,751 - 3,000 |
MLS Number | 6078108 |
Kitchen Features: | Built-in Microwave,Cook Top Elec,Cook Top Gas,Dishwasher,Disposal,Granite Countertops,Kitchen Island,Multiple Ovens,Non-laminate Counter,Pantry,Wall Oven(s) |
Exterior Features: | Built-in BBQ,Covered Patio(s),Gazebo/Ramada,Patio |
Additional Bedroom: | Mstr Bdr Walkin Clst,Other Bedroom Split,Othr Bdr Walkin Clst |
Community Features: | Biking/Walking Path,Children's Playgrnd,Lake Subdivision,Near Bus Stop |
Parking Features: | 3.00 |
Architecture: | Santa Barbara/Tuscan |
Bldg Number | |
Builder Name | Meritage Homes |
Building Style | |
Cooling: | Ceiling Fan(s),Programmable Thmstat,Refrigeration |
Dining Area: | Breakfast Bar,Eat-in Kitchen,Formal |
Dwelling Type: | Single Family - Detached |
Landscaping: | Desert Back,Desert Front,Grass Back,Gravel/Stone Back,Gravel/Stone Front,Yrd Wtring Sys Back,Yrd Wtring Sys Front |
Fencing: | Block |
Fireplace: | No Fireplace |
Heating: | Gas Heat |
Horses Allowed: | N |
Master Bathroom: | Double Sinks,Full Bth Master Bdrm,Private Toilet Room,Separate Shwr & Tub,Walk-in Shower |
Planned Community: | None |
Private Pool : | North/South Exposure |
Property Description: | B |
Roofing: | Y |
Sewer: | |
Spa - Private: | |
Unit Style: | 1 |
Water: | Dual Pane,Low-E |
Jr. High School: | Santan Elementary |
Listing Courtesy of: | CTS Realty |
ELEMENTARYSCHOOL1 | Santan Elementary |
FEATURES1 | |
HIGHSCHOOL1 | Higley High School |
LEASEPRICEHISEASON | 2795.00 |
STATUS | |
UTILITIES1 | 0 |
VACATIONRENTALYN | 0 |
YEARBUILT1 | 7699 |
ZIPCODE1 | http://cdn.photos.sparkplatform.com/az/20200514184605481455000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200514184627856257000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200514184632524080000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200514184637902456000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200514184851268957000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200514184646334380000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200514184653055516000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200514184705841647000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200514184718696563000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200514184713245522000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200514184658033771000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200514184726696451000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200514184752632466000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200514184757711682000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200514184804292110000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200514184809566290000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200514184816365164000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200514184820811283000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200514184825183659000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200514184831566397000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200514184837677672000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200514184844070483000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200514184906878454000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200514184938442447000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200514184948730732000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200514185006951224000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200514185015957985000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200514185209239045000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200514185024552856000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200514185034900300000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200514185045321715000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200514185053697763000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200514185127281624000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200514185137827645000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200514185154385232000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200514185201636813000000-o.jpg |
DWELLINGSTYLES | |
NUMOFBEDSFURNISHEDNUMBUNKS | |
NUMOFBEDSFURNISHEDNUMFULL | |
NUMOFBEDSFURNISHEDNUMKINGS | |
NUMOFBEDSFURNISHEDNUMQUEENS | |
NUMOFBEDSFURNISHEDNUMSINGLES | |
NUMOFBEDSFURNISHEDNUMSLEEPERSOFABEDS | |
NUMOFBEDSFURNISHEDNUMTWINS | |
ARCHITECTARCHITECT | |
BASEMENTBASEMENTYN | N |
BREAKFASTROOMLENGTH | |
BREAKFASTROOMWIDTH | |
COOLINGHVACSEERRATING | 14 |
DATEAVAILABLE | May 23 2020 12:00AM |
ENERGYGREENFEATUREHERSCERTDATE | |
ENERGYGREENFEATUREHERSRATING | |
ENERGYGREENFEATUREHERSRATINGYN | |
ENTRYTIMESTAMP | 2020-05-14T13:44:57.805 |
FORMSREQUIRED | AAR Lease,Call Lister,Credit Rprt Lister's,Listers |
FULLYREFUNDABLEDEP | Cleaning Deposit,Security Deposit |
LEASESIGNDATE | |
LEASESTARTDATE | |
LEGALINFOCNTYRCRDBK&PGNUM | |
MASTERBEDSIZE | |
NONREFUNDABLEDEP | None |
PLUMBING | No Pool |
POOL | Refer to Date Availb |
POSSESSION(RENTALS) | 20010809200717574625000000 |
PRTLREFUNDABLEDEP | |
RENTALINFOFURNISHED? | |
RENTALINFOHOAFEEPAID(FREQ) | Landlord |
RENTALINFOMINMONTHSAVAILABLE | |
RENTALINFOPROPERTYSLEEPS | |
SEPARATEDENOFFICESEPDENOFFICEYN | |
SOLARPANELSGRID | |
SOLARPANELSKW | |
SOLARPANELSOWNERSHIP | County Assessor |
SOLDPRICE | County Assessor |
WINDOWS | 85297 |
HIRESLOCATION |