Property Details
Gilbert Metro AreaGilbert, Arizona
$1,800
- Bedrooms: 3
- Bathrooms: 2.5
- Property Type: Single Family - Detached
- Square Feet: 1601-1800
- Year Built: 2005
- MLS: 6080041
Tweet |
Mortgage Calculator
Request More Information
Gilbert Metro AreaGilbert, Arizona
This beautiful Gilbert home has been well maintained and is move-in ready. This open floor plan offers a spacious kitchen with granite counter tops and breakfast nook with lots of light. Large master bedroom with walk-in closet. New carpet upstairs - tile downstairs. Small vegetable garden in grassy backyard. Includes new washer & dryer. You'll also appreciate it's convenient location next to the community swimming pool and play areas too. Sorry, NO CATS.Municipal Tax & Service Fee Total 3.5%.
Street Name: | |
City: | Gilbert |
Subdivision: | Cable TV Avail,HighSpd Intrnt Aval |
Bathroom(s) | 2.50 |
Bedroom(s) | 3 |
SqFt | 1,601 - 1,800 |
MLS Number | 6080041 |
Kitchen Features: | Built-in Microwave,Dishwasher,Disposal,Granite Countertops,Pantry,Range/Oven Elec,Refrigerator |
Exterior Features: | Covered Patio(s) |
Additional Bedroom: | Mstr Bdr Walkin Clst |
Community Features: | Biking/Walking Path,Children's Playgrnd,Community Pool,Community Spa |
Parking Features: | 2.00 |
Architecture: | |
Bldg Number | |
Builder Name | Unknown |
Building Style | |
Cooling: | Refrigeration |
Dining Area: | Dining in LR/GR,Eat-in Kitchen |
Dwelling Type: | Single Family - Detached |
Landscaping: | Grass Back,Grass Front |
Fencing: | Block |
Fireplace: | No Fireplace |
Heating: | Gas Heat |
Horses Allowed: | N |
Master Bathroom: | Double Sinks,Full Bth Master Bdrm |
Planned Community: | Community Only |
Private Pool : | North/South Exposure |
Property Description: | B |
Roofing: | N |
Sewer: | |
Spa - Private: | |
Unit Style: | 1 |
Water: | Dual Pane,Sunscreen(s) |
Jr. High School: | Higley Traditional Academy |
Listing Courtesy of: | Rentals America |
ELEMENTARYSCHOOL1 | Higley Traditional Academy |
FEATURES1 | |
HIGHSCHOOL1 | Higley High School |
LEASEPRICEHISEASON | 1800.00 |
STATUS | |
UTILITIES1 | 0 |
VACATIONRENTALYN | 0 |
YEARBUILT1 | 3686 |
ZIPCODE1 | http://cdn.photos.sparkplatform.com/az/20200519173143447131000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200519173146938349000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200519173153921560000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200519173157760133000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200519173201675201000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200519173204660687000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200519173208303319000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200519173212414030000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200519173216058183000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200519173219823566000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200519173223836784000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200519173226838096000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200519173230228319000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200519173232564583000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200519173235660552000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200519173238750023000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200519173242167825000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200519173245590987000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200519173248091080000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200519173251816990000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200519173256865783000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200519173302097904000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200519173307638953000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200519173315219747000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200519173321964579000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200519173325319724000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200519173327796148000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200519173331344756000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200519173334487026000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200519173336954900000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200519173339306661000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200519173342020231000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200519173345071233000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200519173348755197000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200519173351859299000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200519173355459329000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200519173358553430000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200519173400938732000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200519173403751785000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200519173406979181000000-o.jpg |
DWELLINGSTYLES | |
NUMOFBEDSFURNISHEDNUMBUNKS | |
NUMOFBEDSFURNISHEDNUMFULL | |
NUMOFBEDSFURNISHEDNUMKINGS | |
NUMOFBEDSFURNISHEDNUMQUEENS | |
NUMOFBEDSFURNISHEDNUMSINGLES | |
NUMOFBEDSFURNISHEDNUMSLEEPERSOFABEDS | |
NUMOFBEDSFURNISHEDNUMTWINS | |
ARCHITECTARCHITECT | |
BASEMENTBASEMENTYN | N |
BREAKFASTROOMLENGTH | |
BREAKFASTROOMWIDTH | |
COOLINGHVACSEERRATING | |
DATEAVAILABLE | May 19 2020 12:00AM |
ENERGYGREENFEATUREHERSCERTDATE | |
ENERGYGREENFEATUREHERSRATING | |
ENERGYGREENFEATUREHERSRATINGYN | |
ENTRYTIMESTAMP | 2020-05-19T12:37:34.045 |
FORMSREQUIRED | None |
FULLYREFUNDABLEDEP | Pet Deposit,Security Deposit |
LEASESIGNDATE | |
LEASESTARTDATE | |
LEGALINFOCNTYRCRDBK&PGNUM | |
MASTERBEDSIZE | |
NONREFUNDABLEDEP | None |
PLUMBING | No Pool |
POOL | Immediate |
POSSESSION(RENTALS) | 20010809200717574625000000 |
PRTLREFUNDABLEDEP | |
RENTALINFOFURNISHED? | |
RENTALINFOHOAFEEPAID(FREQ) | Landlord |
RENTALINFOMINMONTHSAVAILABLE | |
RENTALINFOPROPERTYSLEEPS | |
SEPARATEDENOFFICESEPDENOFFICEYN | |
SOLARPANELSGRID | |
SOLARPANELSKW | |
SOLARPANELSOWNERSHIP | County Assessor |
SOLDPRICE | County Assessor |
WINDOWS | 85295 |
HIRESLOCATION |