Property Details
Gilbert Metro AreaGilbert, Arizona
$2,149
- Bedrooms: 3
- Bathrooms: 2.5
- Property Type: Single Family - Detached
- Square Feet: 2001-2250
- Year Built: 2005
- MLS: 6081514
Tweet |
Mortgage Calculator
Request More Information
Gilbert Metro AreaGilbert, Arizona
Prime Gilbert location close to freeway, shopping and restaurants. This immaculate home has gorgeous dark wood laminate flooring throughout downstairs with 6'' baseboards. Vaulted ceiling family room opens into a spacious remodeled kitchen that features beautiful quartz countertops with glass tiled backsplash complimented by white cabinets. Upstairs sink your toes into newer carpet with thick upgraded padding, all bathrooms remodeled & have 20'' tile. Upstairs also features spacious laundry room and all bedrooms. Backyard is entertainers delight with extended paver patio and decorative lighting all overlooking a lush green lawn with no backyard neighbors and RV gate. The rent INCLUDES front and backyard landscape maintenance.
Street Name: | |
City: | Gilbert |
Subdivision: | Cable TV Avail,HighSpd Intrnt Aval |
Bathroom(s) | 2.50 |
Bedroom(s) | 3 |
SqFt | 2,001 - 2,250 |
MLS Number | 6081514 |
Kitchen Features: | Built-in Microwave,Dishwasher,Disposal,Kitchen Island,Non-laminate Counter,Pantry,Range/Oven Elec,Refrigerator |
Exterior Features: | Covered Patio(s),Patio |
Additional Bedroom: | Mstr Bdr Walkin Clst |
Community Features: | |
Parking Features: | 2.00 |
Architecture: | |
Bldg Number | |
Builder Name | Standard Pacific |
Building Style | |
Cooling: | Ceiling Fan(s),Refrigeration |
Dining Area: | Breakfast Bar,Eat-in Kitchen |
Dwelling Type: | Single Family - Detached |
Landscaping: | Auto Timer H2O Back,Auto Timer H2O Front,Desert Front,Grass Back,Yrd Wtring Sys Back,Yrd Wtring Sys Front |
Fencing: | Block,Wrought Iron |
Fireplace: | No Fireplace |
Heating: | Gas Heat |
Horses Allowed: | N |
Master Bathroom: | Double Sinks,Full Bth Master Bdrm,Private Toilet Room,Separate Shwr & Tub |
Planned Community: | None |
Private Pool : | Borders Common Area,Mountain View(s),North/South Exposure |
Property Description: | B |
Roofing: | Y |
Sewer: | |
Spa - Private: | |
Unit Style: | 1 |
Water: | Dual Pane,Sunscreen(s) |
Jr. High School: | Willie & Coy Payne Jr. High |
Listing Courtesy of: | Firebird Housing |
ELEMENTARYSCHOOL1 | Weinberg Elementary School |
FEATURES1 | |
HIGHSCHOOL1 | Perry High School |
LEASEPRICEHISEASON | 2149.00 |
STATUS | |
UTILITIES1 | 0 |
VACATIONRENTALYN | 0 |
YEARBUILT1 | 6845 |
ZIPCODE1 | http://cdn.photos.sparkplatform.com/az/20200522175137765688000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200522175058218786000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200522175101225005000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200522175102921098000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200522175105028826000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200522175106019395000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200522175107468515000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200522175108699161000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200522175110212720000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200522175112477633000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200522175115787802000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200522175116736503000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200522175118415592000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200522175120372783000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200522175122927258000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200522175124786788000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200522175126682150000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200522175128587562000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200522175135894451000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200522175136812976000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200522175131945001000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200522175133146360000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200522175134760679000000-o.jpg |
DWELLINGSTYLES | |
NUMOFBEDSFURNISHEDNUMBUNKS | |
NUMOFBEDSFURNISHEDNUMFULL | |
NUMOFBEDSFURNISHEDNUMKINGS | |
NUMOFBEDSFURNISHEDNUMQUEENS | |
NUMOFBEDSFURNISHEDNUMSINGLES | |
NUMOFBEDSFURNISHEDNUMSLEEPERSOFABEDS | |
NUMOFBEDSFURNISHEDNUMTWINS | |
ARCHITECTARCHITECT | |
BASEMENTBASEMENTYN | N |
BREAKFASTROOMLENGTH | |
BREAKFASTROOMWIDTH | |
COOLINGHVACSEERRATING | |
DATEAVAILABLE | May 22 2020 12:00AM |
ENERGYGREENFEATUREHERSCERTDATE | |
ENERGYGREENFEATUREHERSRATING | |
ENERGYGREENFEATUREHERSRATINGYN | |
ENTRYTIMESTAMP | 2020-05-22T12:47:45.595 |
FORMSREQUIRED | |
FULLYREFUNDABLEDEP | |
LEASESIGNDATE | |
LEASESTARTDATE | |
LEGALINFOCNTYRCRDBK&PGNUM | |
MASTERBEDSIZE | |
NONREFUNDABLEDEP | |
PLUMBING | No Pool |
POOL | |
POSSESSION(RENTALS) | 20010809200717574625000000 |
PRTLREFUNDABLEDEP | |
RENTALINFOFURNISHED? | |
RENTALINFOHOAFEEPAID(FREQ) | Landlord |
RENTALINFOMINMONTHSAVAILABLE | |
RENTALINFOPROPERTYSLEEPS | |
SEPARATEDENOFFICESEPDENOFFICEYN | |
SOLARPANELSGRID | |
SOLARPANELSKW | |
SOLARPANELSOWNERSHIP | County Assessor |
SOLDPRICE | County Assessor |
WINDOWS | 85298 |
HIRESLOCATION |