Property Details
Gilbert Metro AreaGilbert, Arizona
$1,795
- Bedrooms: 3
- Bathrooms: 2
- Property Type: Single Family - Detached
- Square Feet: 1601-1800
- Year Built: 2004
- MLS: 6076403
Tweet |
Mortgage Calculator
Request More Information
Gilbert Metro AreaGilbert, Arizona
Do Not Delay... This Three Bedroom plus Den, Two Bathroom Seville Rental Opportunity will Not Last Long! Located in the Gated, Enclaves Del Norte Section of Seville and Sitting on Golf Course Lot with Mountain Views!!! Recently Painted Interior Features Great Room Floorplan with Den, Formal Dining Area, Open Kitchen with Granite Counters and All Appliances (Refrigerator Included), Inside Laundry with Washer/Dryer Included As-Is, Full Hall Bath, Master Suite with Double Sinks, Walk-In Closet, Patio Exit and the list goes on! Incredible Backyard with Fireplace/Sitting Area to Enjoy the Breathtaking Mountain Views! $150 Tenant Set Up, 1% Monthly Admin Fee plus Tax. No Pets
Street Name: | |
City: | Gilbert |
Subdivision: | Cable TV Avail,HighSpd Intrnt Aval |
Bathroom(s) | 2.00 |
Bedroom(s) | 3 |
SqFt | 1,601 - 1,800 |
MLS Number | 6076403 |
Kitchen Features: | Built-in Microwave,Dishwasher,Disposal,Granite Countertops,Kitchen Island,Pantry,Range/Oven Gas,Refrigerator |
Exterior Features: | Covered Patio(s),Patio |
Additional Bedroom: | Mstr Bdr Walkin Clst,Separate Bdrm Exit |
Community Features: | Gated Community,Golf Course |
Parking Features: | 2.00 |
Architecture: | Spanish |
Bldg Number | |
Builder Name | Shea Homes |
Building Style | |
Cooling: | Ceiling Fan(s),Refrigeration |
Dining Area: | Breakfast Bar,Dining in FR,Eat-in Kitchen,Formal |
Dwelling Type: | Single Family - Detached |
Landscaping: | Auto Timer H2O Back,Auto Timer H2O Front,Desert Back,Desert Front,Grass Back,Gravel/Stone Back,Gravel/Stone Front,Yrd Wtring Sys Back,Yrd Wtring Sys Front |
Fencing: | Wrought Iron |
Fireplace: | Exterior Fireplace |
Heating: | Gas Heat |
Horses Allowed: | N |
Master Bathroom: | 3/4 Bath Master Bdrm,Double Sinks,Private Toilet Room |
Planned Community: | None |
Private Pool : | Golf Course Lot,Mountain View(s) |
Property Description: | B |
Roofing: | Y |
Sewer: | |
Spa - Private: | |
Unit Style: | 1 |
Water: | Dual Pane |
Jr. High School: | Willie & Coy Payne Jr. High |
Listing Courtesy of: | Red Hawk Realty |
ELEMENTARYSCHOOL1 | Riggs Elementary |
FEATURES1 | |
HIGHSCHOOL1 | Basha High School |
LEASEPRICEHISEASON | 1795.00 |
STATUS | |
UTILITIES1 | 0 |
VACATIONRENTALYN | 0 |
YEARBUILT1 | 4054 |
ZIPCODE1 | http://cdn.photos.sparkplatform.com/az/20200509174454035693000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200509174455566457000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200509174456463543000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200509174457009401000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200509174457873379000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200509174458544993000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200509174459263815000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200509174500132488000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200509174500767208000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200509174501510035000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200509174502197279000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200509174502842765000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200509174503340953000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200509174504003969000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200509174504667737000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200509174505278111000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200509174505897875000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200509174506398141000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200509174507206982000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200509174507672708000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200509174508251132000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200509174508843098000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200509174509562756000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200509174510624773000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200509174511740005000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200509174512918170000000-o.jpg |
DWELLINGSTYLES | |
NUMOFBEDSFURNISHEDNUMBUNKS | |
NUMOFBEDSFURNISHEDNUMFULL | |
NUMOFBEDSFURNISHEDNUMKINGS | |
NUMOFBEDSFURNISHEDNUMQUEENS | |
NUMOFBEDSFURNISHEDNUMSINGLES | |
NUMOFBEDSFURNISHEDNUMSLEEPERSOFABEDS | |
NUMOFBEDSFURNISHEDNUMTWINS | |
ARCHITECTARCHITECT | |
BASEMENTBASEMENTYN | N |
BREAKFASTROOMLENGTH | |
BREAKFASTROOMWIDTH | |
COOLINGHVACSEERRATING | |
DATEAVAILABLE | May 9 2020 12:00AM |
ENERGYGREENFEATUREHERSCERTDATE | |
ENERGYGREENFEATUREHERSRATING | |
ENERGYGREENFEATUREHERSRATINGYN | |
ENTRYTIMESTAMP | 2020-05-09T12:48:38.318 |
FORMSREQUIRED | AAR Lease,Credit Rprt Lister's,Listers |
FULLYREFUNDABLEDEP | Cleaning Deposit,Security Deposit |
LEASESIGNDATE | |
LEASESTARTDATE | |
LEGALINFOCNTYRCRDBK&PGNUM | |
MASTERBEDSIZE | |
NONREFUNDABLEDEP | Pet Deposit |
PLUMBING | No Pool |
POOL | Immediate |
POSSESSION(RENTALS) | 20010809200717574625000000 |
PRTLREFUNDABLEDEP | |
RENTALINFOFURNISHED? | |
RENTALINFOHOAFEEPAID(FREQ) | Landlord |
RENTALINFOMINMONTHSAVAILABLE | |
RENTALINFOPROPERTYSLEEPS | |
SEPARATEDENOFFICESEPDENOFFICEYN | |
SOLARPANELSGRID | |
SOLARPANELSKW | |
SOLARPANELSOWNERSHIP | County Assessor |
SOLDPRICE | Builder |
WINDOWS | 85298 |
HIRESLOCATION |