Property Details
Gilbert Metro AreaGilbert, Arizona
$1,750
- Bedrooms: 3
- Bathrooms: 2
- Property Type: Single Family - Detached
- Square Feet: 1601-1800
- Year Built: 2003
- MLS: 6073514
Tweet |
Mortgage Calculator
Request More Information
Gilbert Metro AreaGilbert, Arizona
This is the house you have been looking for! This home looks and feels like a model. Tiles in the kitchen and bathrooms. Kitchen has upgraded cherry cabinets and stainless steel appliances. Custom painted walls and open floor plan really make the house feel open and roomy. Nice gas fireplace for those cold winter nights. Neutral carpet in the living room and bedrooms. Best of all, the backyard is an entertainer's delight. Large walkway with flagstone steps that lead you right into the spa. Nice green belt behind the fence as well.
Street Name: | |
City: | Gilbert |
Subdivision: | Cable TV Avail,HighSpd Intrnt Aval,Pre-Wire Srnd Snd,Security System |
Bathroom(s) | 2.00 |
Bedroom(s) | 3 |
SqFt | 1,601 - 1,800 |
MLS Number | 6073514 |
Kitchen Features: | Built-in Microwave,Dishwasher,Disposal,Pantry,Range/Oven Elec,Refrigerator |
Exterior Features: | Patio |
Additional Bedroom: | Mstr Bdr Walkin Clst |
Community Features: | Biking/Walking Path,Children's Playgrnd |
Parking Features: | 2.00 |
Architecture: | Ranch |
Bldg Number | |
Builder Name | Morrison |
Building Style | |
Cooling: | Ceiling Fan(s),Refrigeration |
Dining Area: | Breakfast Bar,Breakfast Room,Dining in LR/GR |
Dwelling Type: | Single Family - Detached |
Landscaping: | Grass Back,Grass Front,Yrd Wtring Sys Back,Yrd Wtring Sys Front |
Fencing: | Block,Wrought Iron |
Fireplace: | 1 Fireplace |
Heating: | Electric Heat |
Horses Allowed: | N |
Master Bathroom: | Double Sinks,Full Bth Master Bdrm,Separate Shwr & Tub,Walk-in Shower |
Planned Community: | None |
Private Pool : | Borders Common Area,North/South Exposure |
Property Description: | B |
Roofing: | N |
Sewer: | |
Spa - Private: | |
Unit Style: | 1 |
Water: | Dual Pane,Sunscreen(s) |
Jr. High School: | Higley Traditional Academy |
Listing Courtesy of: | Arizona United Realty |
ELEMENTARYSCHOOL1 | Higley Traditional Academy |
FEATURES1 | |
HIGHSCHOOL1 | Higley Traditional Academy |
LEASEPRICEHISEASON | 1750.00 |
STATUS | |
UTILITIES1 | 0 |
VACATIONRENTALYN | 0 |
YEARBUILT1 | 4679 |
ZIPCODE1 | http://cdn.photos.sparkplatform.com/az/20200512184727614613000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200512184737423242000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200512184826560252000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200512184818419629000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200512184804913628000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200512184750813495000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200512184757855815000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200512184744245844000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200512184903607130000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200512184911784200000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200512184917773447000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200512184924415762000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200512184839661085000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200512184832413434000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200512185129946025000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200512184846420116000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200512184941728001000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200512184932782080000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200512185001285509000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200512184952222785000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200513004132643827000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200513004131154797000000-o.jpg |
DWELLINGSTYLES | |
NUMOFBEDSFURNISHEDNUMBUNKS | |
NUMOFBEDSFURNISHEDNUMFULL | |
NUMOFBEDSFURNISHEDNUMKINGS | |
NUMOFBEDSFURNISHEDNUMQUEENS | |
NUMOFBEDSFURNISHEDNUMSINGLES | |
NUMOFBEDSFURNISHEDNUMSLEEPERSOFABEDS | |
NUMOFBEDSFURNISHEDNUMTWINS | |
ARCHITECTARCHITECT | |
BASEMENTBASEMENTYN | N |
BREAKFASTROOMLENGTH | |
BREAKFASTROOMWIDTH | |
COOLINGHVACSEERRATING | |
DATEAVAILABLE | May 9 2020 12:00AM |
ENERGYGREENFEATUREHERSCERTDATE | |
ENERGYGREENFEATUREHERSRATING | |
ENERGYGREENFEATUREHERSRATINGYN | |
ENTRYTIMESTAMP | 2020-05-02T23:39:52.359 |
FORMSREQUIRED | AAR Lease,Credit Rprt Lister's |
FULLYREFUNDABLEDEP | Security Deposit |
LEASESIGNDATE | |
LEASESTARTDATE | |
LEGALINFOCNTYRCRDBK&PGNUM | |
MASTERBEDSIZE | |
NONREFUNDABLEDEP | Cleaning Deposit,Pet Deposit |
PLUMBING | No Pool |
POOL | Refer to Date Availb |
POSSESSION(RENTALS) | 20010809200717574625000000 |
PRTLREFUNDABLEDEP | |
RENTALINFOFURNISHED? | |
RENTALINFOHOAFEEPAID(FREQ) | Landlord |
RENTALINFOMINMONTHSAVAILABLE | |
RENTALINFOPROPERTYSLEEPS | |
SEPARATEDENOFFICESEPDENOFFICEYN | |
SOLARPANELSGRID | |
SOLARPANELSKW | |
SOLARPANELSOWNERSHIP | County Assessor |
SOLDPRICE | County Assessor |
WINDOWS | 85295 |
HIRESLOCATION |