Property Details
Gilbert Metro AreaGilbert, Arizona
$2,200
- Bedrooms: 2
- Bathrooms: 2
- Property Type: Townhouse
- Square Feet: 1201-1400
- Year Built: 2008
- MLS: 5666190
Tweet |
Mortgage Calculator
Request More Information
Gilbert Metro AreaGilbert, Arizona
WOW! Gorgeous newly remodeled 2nd floor 3BR/2BA available FULLY FURNISHED Townhouse available for rent. This property has it all - Superb location! Within a picturesque gated lake community surrounded by lush green spaces, fountains, 3 community swimming pools & hot tub, playgrounds & an outdoor fireplace plus is within a close proximity of San Tan Village Mall, the 202E freeway, shopping, dining, the City Center, golfing, parks. The interior includes luxurious upgrades such as lush carpeting, granite counters, crown molding, plantation shutters, soaring ceilings with fans in every room, designer paint touches, archways & stunning architectural details. Minimum 6 month term
Street Name: | |
City: | Gilbert |
Subdivision: | |
Bathroom(s) | 2.00 |
Bedroom(s) | 2 |
SqFt | 1,201 - 1,400 |
MLS Number | 5666190 |
Kitchen Features: | Built-in Microwave,Dishwasher,Disposal,Granite Countertops,Kitchen Island,Range/Oven Elec,Refrigerator |
Exterior Features: | Covered Patio(s) |
Additional Bedroom: | |
Community Features: | Children's Playgrnd,Community Pool,Community Pool Htd,Community Spa,Community Spa Htd,Gated Community,Lake Subdivision,Near Bus Stop |
Parking Features: | 2.00 |
Architecture: | |
Bldg Number | |
Builder Name | Unknown |
Building Style | |
Cooling: | Refrigeration |
Dining Area: | Breakfast Bar,Formal |
Dwelling Type: | Townhouse |
Landscaping: | Grass Back,Grass Front |
Fencing: | Block |
Fireplace: | No Fireplace |
Heating: | Electric Heat |
Horses Allowed: | N |
Master Bathroom: | Double Sinks,Full Bth Master Bdrm |
Planned Community: | Community Only |
Private Pool : | Borders Common Area |
Property Description: | B |
Roofing: | N |
Sewer: | |
Spa - Private: | |
Unit Style: | 1 |
Water: | |
Jr. High School: | South Valley Jr. High |
Listing Courtesy of: | Venture REI, LLC |
ELEMENTARYSCHOOL1 | Spectrum Elementary |
FEATURES1 | |
HIGHSCHOOL1 | Highland Elementary School |
LEASEPRICEHISEASON | 2200.00 |
STATUS | |
UTILITIES1 | 0 |
VACATIONRENTALYN | 0 |
YEARBUILT1 | 1273 |
ZIPCODE1 | http://cdn.photos.sparkplatform.com/az/20170927183133524137000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20170927183146863283000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20170927183158166566000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20170927183211931267000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20170927183238371268000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20170927183249180313000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20170927183258869625000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20170927183335402931000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20170927183355911510000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20170927183415392726000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20170927183423924583000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20170927183443875946000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20170927183501671237000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20170927183514577960000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20170927183523005686000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20170927183544110456000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20170927183549139102000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20170927183604306253000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20170927183615992124000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20170927183636992262000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20170927183652950268000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20170927183732239225000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20170927183742878892000000-o.jpg |
DWELLINGSTYLES | |
NUMOFBEDSFURNISHEDNUMBUNKS | |
NUMOFBEDSFURNISHEDNUMFULL | |
NUMOFBEDSFURNISHEDNUMKINGS | |
NUMOFBEDSFURNISHEDNUMQUEENS | |
NUMOFBEDSFURNISHEDNUMSINGLES | |
NUMOFBEDSFURNISHEDNUMSLEEPERSOFABEDS | |
NUMOFBEDSFURNISHEDNUMTWINS | |
ARCHITECTARCHITECT | |
BASEMENTBASEMENTYN | N |
BREAKFASTROOMLENGTH | |
BREAKFASTROOMWIDTH | |
COOLINGHVACSEERRATING | |
DATEAVAILABLE | Apr 2 2020 12:00AM |
ENERGYGREENFEATUREHERSCERTDATE | |
ENERGYGREENFEATUREHERSRATING | |
ENERGYGREENFEATUREHERSRATINGYN | |
ENTRYTIMESTAMP | 2017-09-28T12:13:18.538 |
FORMSREQUIRED | |
FULLYREFUNDABLEDEP | Security Deposit |
LEASESIGNDATE | |
LEASESTARTDATE | |
LEGALINFOCNTYRCRDBK&PGNUM | |
MASTERBEDSIZE | |
NONREFUNDABLEDEP | Cleaning Deposit |
PLUMBING | No Pool |
POOL | Refer to Date Availb |
POSSESSION(RENTALS) | 20010809200717574625000000 |
PRTLREFUNDABLEDEP | |
RENTALINFOFURNISHED? | |
RENTALINFOHOAFEEPAID(FREQ) | Landlord |
RENTALINFOMINMONTHSAVAILABLE | |
RENTALINFOPROPERTYSLEEPS | |
SEPARATEDENOFFICESEPDENOFFICEYN | |
SOLARPANELSGRID | |
SOLARPANELSKW | |
SOLARPANELSOWNERSHIP | County Assessor |
SOLDPRICE | County Assessor |
WINDOWS | 85295 |
HIRESLOCATION |