4138 E FORD AvenueGilbert, Arizona
4138 E FORD AvenueGilbert, Arizona
$449,900
- Beds: 3
- Bath: 2
- Type: Single Family - Detached
- Sq Ft: 1539
- Built: 1993
- MLS: 6350860
Charming Gilbert home across from a beautiful park on a corner lot! This 3 bedroom 2 bath home with 2 car garage and beautiful tile roof is JUST what you're looking for! Mature landscaping is low maintenance home is move in ready! Vacant and ready to view today!! Don't miss out. This is sure to go fast!
List Price: | 449900.00 |
Subdivision: | 2021 |
Bathrooms: | 2.00 |
Bedrooms: | 3 |
Street Name: | |
Approx SQFT: | 1539.00 |
Kitchen Features: | Built-in Microwave,Dishwasher,Disposal,Non-laminate Counter,Pantry,Range/Oven Elec |
Exterior Features: | Covered Patio(s),Patio,Storage |
Additional Bedroom: | Mstr Bdr Walkin Clst,Other Bdrm Split |
Community Features: | Biking/Walking Path,Children's Playgrnd |
Parking Features: | 2.00 |
Architecture: | Ranch,Spanish |
Building Style: | |
City/Town Code: | Gilbert |
Cooling: | Refrigeration |
Dining Area: | Breakfast Room,Eat-in Kitchen |
Dwelling Type: | Single Family - Detached |
Landscaping: | Gravel/Stone Front |
Association Fee Includes: | Common Area Maint,Other (See Remarks) |
Fencing: | Block |
Fireplace: | 1 Fireplace,Fireplace Living Rm |
Heating: | Electric |
Horses Allowed: | N |
Construction: | Frame - Wood |
Listing ID | 6350860 |
Master Bathroom: | Double Sinks,Full Bth Master Bdrm,Separate Shwr & Tub |
Model: | |
Flooring: | Carpet,Tile |
Planned Community: | None |
Private Pool: | Corner Lot,North/South Exposure |
Property Description: | A |
Roofing: | |
Sewer: | |
Spa: | |
Water: | Sunscreen(s) |
Special Listing Condition: | Avenue |
Lot SqFt: | 7161.00 |
Laundry | Inside |
Services | |
Elementary School: | Gilbert Elementary School |
High School: | Gilbert High School |
Features: | No Interior Steps,Vaulted Ceiling(s) |
Other Rooms: | |
Tax Year: | Cable TV Avail |
Utilities: | 1 |
Year Built: | 0392 |
Zip Code: | |
Listing Courtesy of: | My Home Group Real Estate |
Architect | |
AUCTION | |
Has Basement | N |
Breakfast Room Length | |
Breakfast Room Width | |
COOLINGHVACSEERRATING | |
DWELLINGSTYLES | Detached |
ENTRYTIMESTAMP | 2022-02-03T17:08:04.720 |
JRHIGHSCHOOL1 | Gilbert Junior High School |
Master Bedroom | Split |
PLUMBING | No Pool |
POOL | 292.33 |
Selling Office Name | |
Selling Office Phone | N |
Taxes | 2022-02-03T17:16:14.692 |
UCBORCCBS | |
WINDOWS | 85234 |